TillsonburgFUN 3 WESTVANP | 5 |
Elora Fergus-FUN 3 EAST | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33059 | Sun, Feb. 11, 2024 9:15 AM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTVANP | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTVANP | 2 | 3 | 0 | 0 | 5 |
Elora Fergus-FUN 3 EAST | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTVANP | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTVANP | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTVANP at 13:24 - #6 Hailey B from #18 Madelyn V and #10 Kennedy H |
Elora Fergus-FUN 3 EAST at 11:27 - #14 Emmeline McEwen from #8 Payton Cooper |
TillsonburgFUN 3 WESTVANP at 0:54 - #17 Ava S from #12 Emily P and #8 Evelyn J |
Period 2 |
TillsonburgFUN 3 WESTVANP at 4:43 - #17 Ava S from #12 Emily P and #8 Evelyn J |
Elora Fergus-FUN 3 EAST at 4:17 - #1 Sabir Rahman from #14 Emmeline McEwen and #6 Sara Evans |
TillsonburgFUN 3 WESTVANP at 3:10 - #18 Madelyn V from #10 Kennedy H and #6 Hailey B |
TillsonburgFUN 3 WESTVANP at 0:02 - #17 Ava S from #10 Kennedy H and #8 Evelyn J |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ava S | 3 | 0 | 3 | 0.00 |
8 | Evelyn J | 0 | 3 | 3 | 0.00 |
10 | Kennedy H | 0 | 3 | 3 | 0.00 |
6 | Hailey B | 1 | 1 | 2 | 0.00 |
18 | Madelyn V | 1 | 1 | 2 | 0.00 |
12 | Emily P | 0 | 2 | 2 | 0.00 |
4 | Hayden M | 0 | 0 | 0 | 0.00 |
5 | Everly P | 0 | 0 | 0 | 0.00 |
7 | Scarlett T | 0 | 0 | 0 | 0.00 |
9 | Ada T | 0 | 0 | 0 | 0.00 |
15 | Sophia A | 0 | 0 | 0 | 0.00 |
19 | Indie J | 0 | 0 | 0 | 0.00 |
22 | Emma M | 0 | 0 | 0 | 0.00 |
31 | Chloe B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad V |
Jason H |
Jay M |
Lacie T |
Makenzie B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Emmeline McEwen | 1 | 1 | 2 | 0.00 |
1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
6 | Sara Evans | 0 | 1 | 1 | 0.00 |
8 | Payton Cooper | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Jolene West |
Laura Feil |
Shawn McEwen |
Kendra Slaght [none], Official |