FUN 3 - TillsonburgFUN 3 WESTVANP
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | TillsonburgFUN 3 WESTVANP | Western Region Ringette Association - FUN 3 | 17 | 19 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | TillsonburgU14B | Western Region Ringette Association - U14B | 65 | 19 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Tillsonburg Hughes Fun3 | Western Region Ringette Association - Fun3 Green | 17 | 12 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Tillsonburg U12 | Western Region Ringette Association - U12 Blue | 88 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | Tillsonburg U12C | Western Region Ringette Association - U12C | 88 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Tillsonburg Hughes Fun3 | Western Region Ringette Association - Fun3 West | 6 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | TillsonburgFUN 3 WESTVANP | S, Ava | 19 | 20 | 11 | 31 | 1.63 | 1.05 | 0.58 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slashing (2 min) | 2.00 | 1 | 0 |