FUN 3 - Elora Fergus-FUN 3 EAST




#2 Lauren Finch

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Elora Fergus-FUN 3 EAST Western Region Ringette Association - FUN 3 2 20 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2022-2023 EloraFergus Wheeler Fun3 Western Region Ringette Association - Fun3 Green 7 10 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Elora Fergus-FUN 3 EAST Finch, Lauren 20 2 1 3 0.15 0.10 0.05 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ WaterlooFUN 3 EAST Gond 0 0 0 0 0 0 0 0
10/28/2023 vs MitchellFUN 3 EAST Nate 0 1 1 0 0 0 0 0
10/29/2023 vs Goderich Fun 3 EAST 0 0 0 0 0 0 0 0
11/3/2023 @ GuelphFUN 3 EAST Shar 0 0 0 0 0 0 0 0
11/18/2023 vs Kitchener-FUN 3 EAST 0 0 0 0 0 0 0 0
12/3/2023 vs GuelphFUN 3 EAST Mass 0 0 0 0 0 0 2 0
12/9/2023 @ Goderich Fun 3 EAST 1 0 1 0 0 0 0 0
12/17/2023 vs WaterlooFUN 3 EAST Hals 0 0 0 0 0 0 0 0
12/23/2023 @ Exeter Seaforth-FUN 3 EAST 1 0 1 0 0 0 0 0
1/6/2024 @ LondonFUN 3 B 0 0 0 0 0 0 0 0
1/20/2024 vs WaterlooFUN 3 EAST Hals 0 0 0 0 0 0 0 0
1/21/2024 vs TillsonburgFUN 3 WESTVANP 0 0 0 0 0 0 0 0
2/11/2024 @ TillsonburgFUN 3 WESTVANP 0 0 0 0 0 0 0 0
2/17/2024 vs LondonFUN 3 A 0 0 0 0 0 0 0 0
2/18/2024 @ LondonFUN 3 A 0 0 0 0 0 0 0 0
2/24/2024 @ WaterlooFUN 3 EAST Hals 0 0 0 0 0 0 0 0
2/25/2024 @ Goderich Fun 3 EAST 0 0 0 0 0 0 0 0
3/10/2024 vs LondonFUN 3 B 0 0 0 0 0 0 0 0
3/17/2024 @ St Marys-FUN 3 EAST 0 0 0 0 0 0 0 0
3/17/2024 vs Exeter Seaforth-FUN 3 EAST 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Illegal Substitution (2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information