'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ForestFUN 2 White | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
London Fun 2 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Tillsonburg Fun 2 RYAN | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Guelph Fun 2 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WEST | |||||||||||||||||||||||||||||||||||||||||||||||||
Forest Fun 2 Blue | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St MarysFUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
DorchesterFUN 2 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St Thomas Fun 2 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LondonFUN 2 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 2JACKO | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 2BOND | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Guelph Fun 2 1 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Paris Fun 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
EAST | |||||||||||||||||||||||||||||||||||||||||||||||||
Exeter Seaforth-FUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Goderich-FUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Mitchell-FUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Elora Fergus-FUN 2 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Waterloo-FUN 2 | 10 | 1 | 0 | 9 | 11 | 16 | 2 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kitchener-FUN 2 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Caledonia Fun 2 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Caledonia Fun 2 1 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | -14 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RED | |||||||||||||||||||||||||||||||||||||||||||||||||
MitchellFUN 3 WEST Scot | 20 | 17 | 2 | 1 | 35 | 165 | 43 | 122 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ForestFUN 3 WEST REDM | 20 | 17 | 2 | 1 | 35 | 164 | 75 | 89 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ForestFUN 3 WEST CROF | 20 | 14 | 4 | 2 | 30 | 133 | 62 | 71 | 58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WaterlooFUN 3 EAST Gond | 20 | 11 | 6 | 3 | 25 | 156 | 100 | 56 | 26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
MitchellFUN 3 EAST Nate | 20 | 10 | 7 | 3 | 23 | 133 | 112 | 21 | 60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Chatham-FUN 3 WEST | 20 | 9 | 10 | 1 | 19 | 96 | 98 | -2 | 42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
GuelphFUN 3 EAST Shar | 20 | 8 | 10 | 2 | 18 | 100 | 129 | -29 | 24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
BLUE | |||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester-FUN 3 WEST | 19 | 12 | 7 | 0 | 24 | 93 | 74 | 19 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 3 WESTBRYA | 20 | 8 | 11 | 1 | 17 | 87 | 124 | -37 | 16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St. Thomas-FUN 3 WEST | 20 | 7 | 10 | 3 | 17 | 77 | 118 | -41 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 3 WESTMANA | 20 | 6 | 13 | 1 | 13 | 68 | 106 | -38 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kitchener-FUN 3 EAST | 20 | 5 | 12 | 3 | 13 | 65 | 119 | -54 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
GuelphFUN 3 EAST Mass | 20 | 5 | 13 | 2 | 12 | 107 | 140 | -33 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St Marys-FUN 3 EAST | 19 | 0 | 19 | 0 | 0 | 28 | 133 | -105 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
WaterlooFUN 3 EAST Hals | 20 | 12 | 6 | 2 | 26 | 125 | 108 | 17 | 44 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LondonFUN 3 A | 20 | 11 | 8 | 1 | 23 | 97 | 98 | -1 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 3 WESTVANP | 20 | 11 | 9 | 0 | 22 | 94 | 90 | 4 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Exeter Seaforth-FUN 3 EAST | 20 | 9 | 11 | 0 | 18 | 124 | 107 | 17 | 46 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Elora Fergus-FUN 3 EAST | 20 | 8 | 10 | 2 | 18 | 102 | 105 | -3 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Goderich Fun 3 EAST | 20 | 7 | 11 | 2 | 16 | 99 | 117 | -18 | 36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LondonFUN 3 B | 20 | 6 | 12 | 2 | 14 | 94 | 149 | -55 | 24 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
KitchenerU12B Bluh | 20 | 15 | 4 | 1 | 31 | 153 | 89 | 64 | 74 | 0 | 0 |
St Marys-U12C | 20 | 13 | 5 | 2 | 28 | 146 | 107 | 39 | 58 | 0 | 0 |
Tillsonburg-U12B | 19 | 12 | 5 | 2 | 26 | 115 | 66 | 49 | 44 | 0 | 0 |
HanoverU12B | 20 | 12 | 7 | 1 | 25 | 133 | 123 | 10 | 60 | 0 | 0 |
Waterloo-U12B | 20 | 11 | 7 | 2 | 24 | 128 | 112 | 16 | 62 | 0 | 0 |
Wellington North-U12B | 19 | 10 | 7 | 2 | 22 | 126 | 107 | 19 | 26 | 0 | 0 |
ForestU12C Blue | 20 | 9 | 7 | 4 | 22 | 116 | 91 | 25 | 42 | 0 | 0 |
KitchenerU12B McLgn | 20 | 9 | 8 | 3 | 21 | 85 | 77 | 8 | 38 | 0 | 0 |
Mitchell-U12B | 20 | 8 | 8 | 4 | 20 | 102 | 85 | 17 | 50 | 0 | 0 |
ForestU12C WHIT | 20 | 10 | 10 | 0 | 20 | 97 | 81 | 16 | 68 | 0 | 0 |
LondonU12B | 10 | 8 | 0 | 2 | 18 | 56 | 14 | 42 | 50 | 0 | 0 |
Dorchester-U12B | 20 | 8 | 10 | 2 | 18 | 108 | 110 | -2 | 82 | 0 | 0 |
EloraFegusU12BFlerming | 10 | 6 | 1 | 3 | 15 | 39 | 26 | 13 | 32 | 0 | 0 |
GuelphU12BLinebaugh | 20 | 3 | 15 | 2 | 8 | 87 | 153 | -66 | 26 | 0 | 0 |
GuelphU12BWyville | 20 | 4 | 16 | 0 | 8 | 60 | 137 | -77 | 32 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
LondonU12C | 20 | 14 | 6 | 0 | 28 | 115 | 91 | 24 | 32 | 0 | 0 |
Goderich-U12C | 20 | 6 | 11 | 3 | 15 | 80 | 108 | -28 | 74 | 0 | 0 |
Elora Fergus-U12B | 20 | 6 | 12 | 2 | 14 | 97 | 129 | -32 | 84 | 0 | 0 |
Tillsonburg-U12C | 20 | 1 | 18 | 1 | 3 | 48 | 155 | -107 | 24 | 0 | 0 |
CaledoniaU12 | 10 | 1 | 9 | 0 | 2 | 32 | 62 | -30 | 18 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
GoderichU14B Rena | 20 | 17 | 1 | 2 | 36 | 102 | 41 | 61 | 88 | 0 | 0 |
Forest-U14B | 20 | 17 | 2 | 1 | 35 | 128 | 37 | 91 | 48 | 0 | 0 |
Dorchester-U14B | 20 | 13 | 5 | 2 | 28 | 112 | 60 | 52 | 82 | 0 | 0 |
GoderichU14B Mabo | 20 | 14 | 6 | 0 | 28 | 104 | 50 | 54 | 134 | 0 | 0 |
St MarysU14B | 20 | 12 | 8 | 0 | 24 | 99 | 96 | 3 | 162 | 0 | 0 |
St ThomasU14B | 20 | 10 | 9 | 1 | 21 | 78 | 65 | 13 | 98 | 0 | 0 |
Waterloo-U14B | 20 | 8 | 11 | 1 | 17 | 85 | 99 | -14 | 46 | 0 | 0 |
Kitchener-U14B | 20 | 7 | 11 | 2 | 16 | 71 | 93 | -22 | 54 | 0 | 0 |
Mitchell-U14B | 20 | 5 | 12 | 3 | 13 | 79 | 96 | -17 | 60 | 0 | 0 |
ChathamU14B | 19 | 5 | 14 | 0 | 10 | 44 | 98 | -54 | 58 | 0 | 0 |
LondonU14B | 19 | 3 | 15 | 1 | 7 | 48 | 113 | -65 | 96 | 0 | 0 |
TillsonburgU14B | 20 | 1 | 18 | 1 | 3 | 46 | 148 | -102 | 64 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEST | |||||||||||||||||||||||||||||||||||||||||||||||||
Elora FergusU19 | 17 | 17 | 0 | 0 | 34 | 93 | 24 | 69 | 82 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ChathamU19 | 19 | 13 | 4 | 2 | 28 | 77 | 31 | 46 | 104 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Exeter SeaforthU19 | 20 | 9 | 5 | 6 | 24 | 66 | 59 | 7 | 158 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
GoderichU19 | 17 | 9 | 4 | 4 | 22 | 58 | 40 | 18 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WaterlooU19 | 20 | 10 | 8 | 2 | 22 | 64 | 56 | 8 | 108 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
DorchesterU19 | 20 | 9 | 10 | 1 | 19 | 59 | 72 | -13 | 94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
KitchenerU19 Tait | 19 | 3 | 12 | 4 | 10 | 32 | 56 | -24 | 104 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ForestU19 | 19 | 1 | 16 | 2 | 4 | 54 | 122 | -68 | 138 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
EAST | |||||||||||||||||||||||||||||||||||||||||||||||||
Wellington North-U19 | 20 | 16 | 1 | 3 | 35 | 145 | 49 | 96 | 108 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Niagara FallsU19B | 19 | 15 | 3 | 1 | 31 | 109 | 57 | 52 | 108 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St CatharinesU19B | 20 | 7 | 9 | 4 | 18 | 51 | 64 | -13 | 66 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Burlington BlastU19B | 20 | 6 | 12 | 2 | 14 | 68 | 92 | -24 | 150 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WhitbyU19B | 20 | 4 | 13 | 3 | 11 | 43 | 94 | -51 | 110 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
KitchenerU19 Vaut | 19 | 4 | 14 | 1 | 9 | 60 | 107 | -47 | 84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
EtobicokeU19B | 19 | 3 | 15 | 1 | 7 | 37 | 93 | -56 | 134 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.