Elora Fergus-FUN 3 EAST | 1 |
TillsonburgFUN 3 WESTVANP | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33033 | Sun, Jan. 21, 2024 3:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 3 EAST | TillsonburgFUN 3 WESTVANP |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 1 | 0 | 0 | 1 |
TillsonburgFUN 3 WESTVANP | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTVANP | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
TillsonburgFUN 3 WESTVANP | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTVANP at 11:14 - #18 Madelyn V from #10 Kennedy H |
Period 2 |
TillsonburgFUN 3 WESTVANP at 12:15 - #17 Ava S from #8 Evelyn J and #19 Indie J |
TillsonburgFUN 3 WESTVANP at 9:59 - #15 Sophia A from #12 Emily P |
TillsonburgFUN 3 WESTVANP at 9:01 - #22 Emma M from #15 Sophia A and #12 Emily P |
Elora Fergus-FUN 3 EAST at 8:19 - #1 Sabir Rahman from #5 Hayley Lebel |
TillsonburgFUN 3 WESTVANP at 3:32 - #17 Ava S from #19 Indie J |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
5 | Hayley Lebel | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
14 | Emmeline McEwen | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn McEwen |
Hannah Guertin |
Ashley Huether |
Laura Feil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ava S | 2 | 0 | 2 | 0.00 |
15 | Sophia A | 1 | 1 | 2 | 0.00 |
12 | Emily P | 0 | 2 | 2 | 0.00 |
19 | Indie J | 0 | 2 | 2 | 0.00 |
18 | Madelyn V | 1 | 0 | 1 | 0.00 |
22 | Emma M | 1 | 0 | 1 | 0.00 |
8 | Evelyn J | 0 | 1 | 1 | 0.00 |
10 | Kennedy H | 0 | 1 | 1 | 0.00 |
4 | Hayden M | 0 | 0 | 0 | 0.00 |
5 | Everly P | 0 | 0 | 0 | 0.00 |
6 | Hailey B | 0 | 0 | 0 | 0.00 |
7 | Scarlett T | 0 | 0 | 0 | 0.00 |
9 | Ada T | 0 | 0 | 0 | 0.00 |
31 | Chloe B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha A |
Jason H |
Jay M |
Lacie T |
Makenzie B |
No Officials Entered |