LondonFUN 3 B | 7 |
Elora Fergus-FUN 3 EAST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33005 | Sat, Jan. 06, 2024 6:00 PM | Kinsmen Arena | LondonFUN 3 B | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 B | 5 | 2 | 0 | 0 | 7 |
Elora Fergus-FUN 3 EAST | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 B | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonFUN 3 B | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
LondonFUN 3 B at 13:45 - #66 Ava Temple |
Elora Fergus-FUN 3 EAST at 11:44 - #11 Peyton Smeltzer from #6 Sara Evans |
LondonFUN 3 B at 11:19 - #66 Ava Temple from #44 Kennedy Knight |
LondonFUN 3 B at 2:45 - #44 Kennedy Knight |
LondonFUN 3 B at 0:58 - #10 Sara Leitch |
LondonFUN 3 B at 0:20 - #66 Ava Temple |
Period 2 |
Elora Fergus-FUN 3 EAST at 11:01 - #12 Leah Wood from #13 Charlotte Williams |
Elora Fergus-FUN 3 EAST at 8:18 - #12 Leah Wood |
LondonFUN 3 B at 6:05 - #44 Kennedy Knight from #6 Kaelyn Gilroy |
LondonFUN 3 B at 3:17 - #55 Elliannah Harper |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Ava Temple | 3 | 0 | 3 | 0.00 |
44 | Kennedy Knight | 2 | 1 | 3 | 0.00 |
10 | Sara Leitch | 1 | 0 | 1 | 0.00 |
55 | Elliannah Harper | 1 | 0 | 1 | 0.00 |
6 | Kaelyn Gilroy | 0 | 1 | 1 | 0.00 |
2 | Ruby Engelhardt | 0 | 0 | 0 | 0.00 |
4 | Maia Ferreira | 0 | 0 | 0 | 0.00 |
5 | Pyper Engelhardt | 0 | 0 | 0 | 0.00 |
7 | Harper Baskey | 0 | 0 | 0 | 0.00 |
8 | Fiona Marsh | 0 | 0 | 0 | 0.00 |
9 | Mary Dillman | 0 | 0 | 0 | 0.00 |
77 | Calla Bender | 0 | 0 | 0 | 0.00 |
88 | Alivia Rose | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Knight |
Destiny Harper |
Krystal Gilroy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Leah Wood | 2 | 0 | 2 | 0.00 |
11 | Peyton Smeltzer | 1 | 0 | 1 | 0.00 |
6 | Sara Evans | 0 | 1 | 1 | 0.00 |
13 | Charlotte Williams | 0 | 1 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
10 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
14 | Emmeline McEwen | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Jolene West |
Shawn McEwen |
Ally Verhoeve, Official |