FUN 3 - LondonFUN 3 B




#44 Kennedy Knight

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 LondonFUN 3 B Western Region Ringette Association - FUN 3 44 19 15 8 23 0.00 0.00 0.00 0 0 1 4.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 LondonFUN 3 B Knight, Kennedy 19 15 8 23 1.21 0.79 0.42 0 0 1 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ LondonFUN 3 A 1 0 1 0 0 0 0 0
10/29/2023 @ Chatham-FUN 3 WEST 1 1 2 0 0 0 0 0
11/11/2023 @ St. Thomas-FUN 3 WEST 1 0 1 0 0 0 0 0
11/12/2023 vs ForestFUN 3 WEST REDM 2 0 2 0 0 0 0 0
11/19/2023 @ ForestFUN 3 WEST CROF 0 0 0 0 0 0 0 0
11/25/2023 vs Dorchester-FUN 3 WEST 2 2 4 0 0 0 4 0
11/26/2023 vs TillsonburgFUN 3 WESTBRYA 2 2 4 0 0 0 0 0
12/16/2023 @ TillsonburgFUN 3 WESTVANP 0 0 0 0 0 0 0 0
12/17/2023 vs TillsonburgFUN 3 WESTMANA 0 0 0 0 0 0 0 0
1/6/2024 vs Elora Fergus-FUN 3 EAST 2 1 3 0 0 0 0 0
1/7/2024 vs Goderich Fun 3 EAST 0 2 2 0 0 0 0 0
1/20/2024 @ TillsonburgFUN 3 WESTVANP 0 0 0 0 0 0 0 0
1/28/2024 @ WaterlooFUN 3 EAST Hals 0 0 0 0 0 0 0 0
2/3/2024 @ Goderich Fun 3 EAST 1 0 1 0 0 0 0 0
2/10/2024 vs TillsonburgFUN 3 WESTVANP 0 0 0 0 0 0 0 0
2/11/2024 vs LondonFUN 3 A 0 0 0 0 0 0 0 0
2/17/2024 @ Exeter Seaforth-FUN 3 EAST 3 0 3 0 0 1 0 0
2/24/2024 vs Exeter Seaforth-FUN 3 EAST 0 0 0 0 0 0 0 0
3/10/2024 @ Elora Fergus-FUN 3 EAST 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information