'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ForestFUN 2 White | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
London Fun 2 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Tillsonburg Fun 2 RYAN | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Guelph Fun 2 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WEST | |||||||||||||||||||||||||||||||||||||||||||||||||
Forest Fun 2 Blue | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St MarysFUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
DorchesterFUN 2 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St Thomas Fun 2 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LondonFUN 2 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 2JACKO | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 2BOND | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Guelph Fun 2 1 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Paris Fun 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
EAST | |||||||||||||||||||||||||||||||||||||||||||||||||
Exeter Seaforth-FUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Goderich-FUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Mitchell-FUN 2 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Elora Fergus-FUN 2 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Waterloo-FUN 2 | 10 | 1 | 0 | 9 | 11 | 16 | 2 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kitchener-FUN 2 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Caledonia Fun 2 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Caledonia Fun 2 1 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | -14 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RED | |||||||||||||||||||||||||||||||||||||||||||||||||
MitchellFUN 3 WEST Scot | 20 | 17 | 2 | 1 | 35 | 165 | 43 | 122 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ForestFUN 3 WEST REDM | 20 | 17 | 2 | 1 | 35 | 164 | 75 | 89 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
ForestFUN 3 WEST CROF | 20 | 14 | 4 | 2 | 30 | 133 | 62 | 71 | 58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
WaterlooFUN 3 EAST Gond | 20 | 11 | 6 | 3 | 25 | 156 | 100 | 56 | 26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
MitchellFUN 3 EAST Nate | 20 | 10 | 7 | 3 | 23 | 133 | 112 | 21 | 60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Chatham-FUN 3 WEST | 20 | 9 | 10 | 1 | 19 | 96 | 98 | -2 | 42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
GuelphFUN 3 EAST Shar | 20 | 8 | 10 | 2 | 18 | 100 | 129 | -29 | 24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
BLUE | |||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester-FUN 3 WEST | 19 | 12 | 7 | 0 | 24 | 93 | 74 | 19 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 3 WESTBRYA | 20 | 8 | 11 | 1 | 17 | 87 | 124 | -37 | 16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St. Thomas-FUN 3 WEST | 20 | 7 | 10 | 3 | 17 | 77 | 118 | -41 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 3 WESTMANA | 20 | 6 | 13 | 1 | 13 | 68 | 106 | -38 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Kitchener-FUN 3 EAST | 20 | 5 | 12 | 3 | 13 | 65 | 119 | -54 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
GuelphFUN 3 EAST Mass | 20 | 5 | 13 | 2 | 12 | 107 | 140 | -33 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
St Marys-FUN 3 EAST | 19 | 0 | 19 | 0 | 0 | 28 | 133 | -105 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
WaterlooFUN 3 EAST Hals | 20 | 12 | 6 | 2 | 26 | 125 | 108 | 17 | 44 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LondonFUN 3 A | 20 | 11 | 8 | 1 | 23 | 97 | 98 | -1 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
TillsonburgFUN 3 WESTVANP | 20 | 11 | 9 | 0 | 22 | 94 | 90 | 4 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Exeter Seaforth-FUN 3 EAST | 20 | 9 | 11 | 0 | 18 | 124 | 107 | 17 | 46 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Elora Fergus-FUN 3 EAST | 20 | 8 | 10 | 2 | 18 | 102 | 105 | -3 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Goderich Fun 3 EAST | 20 | 7 | 11 | 2 | 16 | 99 | 117 | -18 | 36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
LondonFUN 3 B | 20 | 6 | 12 | 2 | 14 | 94 | 149 | -55 | 24 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | GB | HR |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.