Elora Fergus-FUN 3 EAST | 11 |
WaterlooFUN 3 EAST Hals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32047 | Sun, Dec. 17, 2023 3:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 3 EAST | WaterlooFUN 3 EAST Hals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 6 | 4 | 0 | 0 | 10 |
WaterlooFUN 3 EAST Hals | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Hals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
WaterlooFUN 3 EAST Hals | -- |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 14:34 - #13 Charlotte Williams from #5 Hayley Lebel and #12 Leah Wood |
Elora Fergus-FUN 3 EAST at 11:19 - #8 Payton Cooper |
WaterlooFUN 3 EAST Hals at 7:57 - #15 Alexis Foucault |
Elora Fergus-FUN 3 EAST at 7:45 - #10 Nathan Di Cesare from #13 Charlotte Williams |
Elora Fergus-FUN 3 EAST at 6:47 - #8 Payton Cooper |
Elora Fergus-FUN 3 EAST at 4:40 - #8 Payton Cooper from #14 Emmeline McEwen |
Elora Fergus-FUN 3 EAST at 0:01 - #8 Payton Cooper |
Period 2 |
WaterlooFUN 3 EAST Hals at 13:00 - #2 Darla Morwood from #31 Annie Gagnon |
Elora Fergus-FUN 3 EAST at 12:33 - #1 Sabir Rahman from #12 Leah Wood |
WaterlooFUN 3 EAST Hals at 9:03 - #2 Darla Morwood from #31 Annie Gagnon |
Elora Fergus-FUN 3 EAST at 8:39 - #1 Sabir Rahman |
Elora Fergus-FUN 3 EAST at 7:10 - #8 Payton Cooper |
Elora Fergus-FUN 3 EAST at 5:35 - #13 Charlotte Williams |
WaterlooFUN 3 EAST Hals at 4:22 - #6 Tyla Halstead |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 10:07 - #5 Hayley Lebel for Body Contact (2 min) |
Elora Fergus-FUN 3 EAST at 7:37 - #15 Ava Feil for High Sticking (2 min) |
WaterlooFUN 3 EAST Hals at 6:47 - #34 Kaitlyn Brubacher for Delay of Game (2 min) |
WaterlooFUN 3 EAST Hals at 0:34 - #15 Alexis Foucault for Delay of Game (2 min) |
Period 2 |
Elora Fergus-FUN 3 EAST at 3:37 - #13 Charlotte Williams for Hooking (2 min) |
WaterlooFUN 3 EAST Hals at 2:54 - #6 Tyla Halstead for Delay of Game (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Payton Cooper | 5 | 0 | 5 | 0.00 |
13 | Charlotte Williams | 2 | 1 | 3 | 2.00 |
1 | Sabir Rahman | 2 | 0 | 2 | 0.00 |
12 | Leah Wood | 0 | 2 | 2 | 0.00 |
10 | Nathan Di Cesare | 1 | 0 | 1 | 0.00 |
5 | Hayley Lebel | 0 | 1 | 1 | 2.00 |
14 | Emmeline McEwen | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Darla Morwood | 2 | 0 | 2 | 0.00 |
31 | Annie Gagnon | 0 | 2 | 2 | 0.00 |
6 | Tyla Halstead | 1 | 0 | 1 | 2.00 |
15 | Alexis Foucault | 1 | 0 | 1 | 2.00 |
4 | Clementine Johnson | 0 | 0 | 0 | 0.00 |
11 | Ava Orth | 0 | 0 | 0 | 0.00 |
17 | Satya McCready | 0 | 0 | 0 | 0.00 |
21 | Claire Greatrex | 0 | 0 | 0 | 0.00 |
28 | Megan Frey | 0 | 0 | 0 | 0.00 |
34 | Kaitlyn Brubacher | 0 | 0 | 0 | 2.00 |
35 | Diya McCready | 0 | 0 | 0 | 0.00 |
38 | Samaira Sohal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Crane [none], Official |