Goderich Fun 3 EAST | 8 |
Elora Fergus-FUN 3 EAST | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32044 | Sat, Dec. 09, 2023 12:00 PM | Maitland Recreation Centre | Goderich Fun 3 EAST | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 5 | 3 | 0 | 0 | 8 |
Elora Fergus-FUN 3 EAST | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Fun 3 EAST | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
Goderich Fun 3 EAST at 12:19 - #15 Daniella Meriam |
Elora Fergus-FUN 3 EAST at 12:09 - #13 Charlotte Williams from #11 Peyton Smeltzer |
Goderich Fun 3 EAST at 9:55 - #17 Emerson Vallee from #11 Mya Bolinger |
Goderich Fun 3 EAST at 4:22 - #11 Mya Bolinger |
Elora Fergus-FUN 3 EAST at 3:59 - #2 Lauren Finch |
Elora Fergus-FUN 3 EAST at 2:57 - #1 Sabir Rahman |
Goderich Fun 3 EAST at 2:10 - #15 Daniella Meriam from #2 Alexis Gaynor |
Goderich Fun 3 EAST at 0:17 - #17 Emerson Vallee |
Elora Fergus-FUN 3 EAST at 0:02 - #8 Payton Cooper from #14 Emmeline McEwen |
Period 2 |
Goderich Fun 3 EAST at 14:39 - #14 Ally Elliott from #3 Madelyn Ridder |
Elora Fergus-FUN 3 EAST at 12:33 - #7 Charlotte Bloor from #8 Payton Cooper |
Goderich Fun 3 EAST at 11:42 - #15 Daniella Meriam |
Elora Fergus-FUN 3 EAST at 11:10 - #15 Ava Feil |
Goderich Fun 3 EAST at 9:14 - #11 Mya Bolinger |
Elora Fergus-FUN 3 EAST at 8:29 - #8 Payton Cooper |
Elora Fergus-FUN 3 EAST at 8:12 - #8 Payton Cooper from #7 Charlotte Bloor |
Period 1 |
---|
Goderich Fun 3 EAST at 12:45 - #5 Millie Lynn for Slashing (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Daniella Meriam | 3 | 0 | 3 | 0.00 |
11 | Mya Bolinger | 2 | 1 | 3 | 0.00 |
17 | Emerson Vallee | 2 | 0 | 2 | 0.00 |
14 | Ally Elliott | 1 | 0 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 1 | 1 | 0.00 |
3 | Madelyn Ridder | 0 | 1 | 1 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 0 | 0 | 0.00 |
5 | Millie Lynn | 0 | 0 | 0 | 2.00 |
6 | Greyson Ross | 0 | 0 | 0 | 0.00 |
7 | Hazel Moore | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
10 | Marion Moore | 0 | 0 | 0 | 0.00 |
12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
13 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Meriam |
Becky Moore |
Linda Bolinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Payton Cooper | 3 | 1 | 4 | 0.00 |
7 | Charlotte Bloor | 1 | 1 | 2 | 0.00 |
1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
2 | Lauren Finch | 1 | 0 | 1 | 0.00 |
13 | Charlotte Williams | 1 | 0 | 1 | 0.00 |
15 | Ava Feil | 1 | 0 | 1 | 0.00 |
11 | Peyton Smeltzer | 0 | 1 | 1 | 0.00 |
14 | Emmeline McEwen | 0 | 1 | 1 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn McEwen |
Hannah Guertin |
Ashley Huether |
Dan Ridsdale, Referee |
Heather Loenen, Referee |