Elora Fergus-FUN 3 EAST | 10 |
GuelphFUN 3 EAST Mass | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32043 | Sun, Dec. 03, 2023 2:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 3 EAST | GuelphFUN 3 EAST Mass |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 3 | 7 | 0 | 0 | 10 |
GuelphFUN 3 EAST Mass | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
GuelphFUN 3 EAST Mass | -- |
Period 1 |
---|
GuelphFUN 3 EAST Mass at 14:30 - #11 Harper Noseworthy |
Elora Fergus-FUN 3 EAST at 14:04 - #1 Sabir Rahman from #15 Ava Feil |
Elora Fergus-FUN 3 EAST at 5:17 - #1 Sabir Rahman from #15 Ava Feil |
Elora Fergus-FUN 3 EAST at 2:04 - #12 Leah Wood from #5 Hayley Lebel |
Period 2 |
Elora Fergus-FUN 3 EAST at 12:57 - #1 Sabir Rahman |
Elora Fergus-FUN 3 EAST at 12:35 - #14 Emmeline McEwen from #13 Charlotte Williams |
GuelphFUN 3 EAST Mass at 12:27 - #17 Lauren Massie from #23 Maya Ing |
GuelphFUN 3 EAST Mass at 11:30 - #11 Harper Noseworthy from #22 Parker Lalonde |
Elora Fergus-FUN 3 EAST at 10:40 - #15 Ava Feil from #1 Sabir Rahman |
Elora Fergus-FUN 3 EAST at 5:20 - #12 Leah Wood from #13 Charlotte Williams |
Elora Fergus-FUN 3 EAST at 4:40 - #8 Payton Cooper |
Elora Fergus-FUN 3 EAST at 3:40 - #15 Ava Feil from #8 Payton Cooper |
GuelphFUN 3 EAST Mass at 1:55 - #11 Harper Noseworthy from #16 Tessa Jasumani |
Elora Fergus-FUN 3 EAST at 1:35 - #13 Charlotte Williams from #12 Leah Wood |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 8:19 - #4 Arie Campbell for Tripping (2 min) |
Elora Fergus-FUN 3 EAST at 5:35 - #2 Lauren Finch for Illegal Substitution (2 min) |
GuelphFUN 3 EAST Mass at 5:17 - #11 Harper Noseworthy for Body Contact (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sabir Rahman | 3 | 1 | 4 | 0.00 |
15 | Ava Feil | 2 | 2 | 4 | 0.00 |
12 | Leah Wood | 2 | 1 | 3 | 0.00 |
13 | Charlotte Williams | 1 | 2 | 3 | 0.00 |
8 | Payton Cooper | 1 | 1 | 2 | 0.00 |
14 | Emmeline McEwen | 1 | 0 | 1 | 0.00 |
5 | Hayley Lebel | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 2.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 2.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Huether |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Harper Noseworthy | 3 | 0 | 3 | 2.00 |
17 | Lauren Massie | 1 | 0 | 1 | 0.00 |
16 | Tessa Jasumani | 0 | 1 | 1 | 0.00 |
22 | Parker Lalonde | 0 | 1 | 1 | 0.00 |
23 | Maya Ing | 0 | 1 | 1 | 0.00 |
3 | Paisley Clune | 0 | 0 | 0 | 0.00 |
4 | Julia Cassidy | 0 | 0 | 0 | 0.00 |
10 | Hannah Searle | 0 | 0 | 0 | 0.00 |
29 | Abigail Hare | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Enya Farrelly |
Matt Searle |
Amy Massie |
Heather Duffy |
No Officials Entered |