GuelphFUN 3 EAST Shar | 10 |
Elora Fergus-FUN 3 EAST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32022 | Fri, Nov. 03, 2023 6:00 PM | Victoria Road Recreation Centre | GuelphFUN 3 EAST Shar | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Shar | 6 | 4 | 0 | 0 | 10 |
Elora Fergus-FUN 3 EAST | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Shar | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphFUN 3 EAST Shar | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 14:44 - #14 Emmeline McEwen from #13 Charlotte Williams and #15 Ava Feil |
Elora Fergus-FUN 3 EAST at 14:28 - #13 Charlotte Williams |
GuelphFUN 3 EAST Shar at 13:55 - #17 Gabby Sharpe from #14 Ciara Contini |
GuelphFUN 3 EAST Shar at 13:06 - #17 Gabby Sharpe from #4 Adriana Rao |
GuelphFUN 3 EAST Shar at 11:36 - #22 Amara Campbell |
GuelphFUN 3 EAST Shar at 7:37 - #22 Amara Campbell from #14 Ciara Contini |
GuelphFUN 3 EAST Shar at 6:15 - #4 Adriana Rao from #17 Gabby Sharpe and #8 Lilian Marontate |
GuelphFUN 3 EAST Shar at 3:20 - #17 Gabby Sharpe from #22 Amara Campbell and #30 Eden Woof |
Period 2 |
Elora Fergus-FUN 3 EAST at 14:45 - #7 Charlotte Bloor from #11 Peyton Smeltzer |
GuelphFUN 3 EAST Shar at 12:20 - #17 Gabby Sharpe |
GuelphFUN 3 EAST Shar at 6:47 - #5 Lyrik Lynch from #14 Ciara Contini |
GuelphFUN 3 EAST Shar at 3:00 - #5 Lyrik Lynch |
GuelphFUN 3 EAST Shar at 1:26 - #17 Gabby Sharpe |
Period 1 |
---|
GuelphFUN 3 EAST Shar at 1:05 - #16 Nora Langdon for High Sticking (2 min) |
Period 2 |
Elora Fergus-FUN 3 EAST at 8:47 - #13 Charlotte Williams for Slashing (2 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christy Woof |
Kaitlyn Sharpe |
Michael Sharpe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlotte Williams | 1 | 1 | 2 | 2.00 |
7 | Charlotte Bloor | 1 | 0 | 1 | 0.00 |
14 | Emmeline McEwen | 1 | 0 | 1 | 0.00 |
11 | Peyton Smeltzer | 0 | 1 | 1 | 0.00 |
15 | Ava Feil | 0 | 1 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |