Elora Fergus-FUN 3 EAST | 12 |
Goderich Fun 3 EAST | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32018 | Sun, Oct. 29, 2023 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 3 EAST | Goderich Fun 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 6 | 6 | 0 | 0 | 12 |
Goderich Fun 3 EAST | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
Goderich Fun 3 EAST | -- |
Period 1 |
---|
Goderich Fun 3 EAST at 8:25 - #9 Clara Witherspoon for Body Contact (2 min) |
Period 2 |
Goderich Fun 3 EAST at 10:01 - #7 Hazel Moore for Delay of Game (2 min) |
Goderich Fun 3 EAST at 6:49 - #9 Clara Witherspoon for Delay of Game (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Peyton Smeltzer | 3 | 2 | 5 | 0.00 |
13 | Charlotte Williams | 3 | 2 | 5 | 0.00 |
1 | Sabir Rahman | 2 | 1 | 3 | 0.00 |
14 | Emmeline McEwen | 2 | 0 | 2 | 0.00 |
8 | Payton Cooper | 1 | 1 | 2 | 0.00 |
6 | Sara Evans | 1 | 0 | 1 | 0.00 |
15 | Ava Feil | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Jolene West |
Shawn McEwen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mya Bolinger | 2 | 0 | 2 | 0.00 |
3 | Madelyn Ridder | 1 | 0 | 1 | 0.00 |
14 | Ally Elliott | 1 | 0 | 1 | 0.00 |
17 | Emerson Vallee | 1 | 0 | 1 | 0.00 |
10 | Marion Moore | 0 | 1 | 1 | 0.00 |
12 | Audrey Brindley | 0 | 1 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 0 | 0 | 0.00 |
6 | Greyson Ross | 0 | 0 | 0 | 0.00 |
7 | Hazel Moore | 0 | 0 | 0 | 2.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 4.00 |
15 | Daniella Meriam | 0 | 0 | 0 | 0.00 |
18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Moore |
Nathan Witherspoon |
Becky Meriam |
Linda Bolinger |
Wesley Stirbet, Ref |