Elora Fergus-FUN 3 EAST | 4 |
MitchellFUN 3 EAST Nate | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32015 | Sat, Oct. 28, 2023 3:30 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus-FUN 3 EAST | MitchellFUN 3 EAST Nate |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 2 | 2 | 0 | 0 | 4 |
MitchellFUN 3 EAST Nate | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
MitchellFUN 3 EAST Nate | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
MitchellFUN 3 EAST Nate | -- |
Period 1 |
---|
MitchellFUN 3 EAST Nate at 14:32 - #6 Ainsley Nater from #17 Danna Upshall |
MitchellFUN 3 EAST Nate at 11:59 - #3 Carly Feeney |
Elora Fergus-FUN 3 EAST at 11:25 - #8 Payton Cooper from #1 Sabir Rahman |
MitchellFUN 3 EAST Nate at 6:59 - #6 Ainsley Nater from #94 Maddy Brodhagen |
Elora Fergus-FUN 3 EAST at 5:17 - #1 Sabir Rahman from #13 Charlotte Williams |
MitchellFUN 3 EAST Nate at 4:33 - #3 Carly Feeney from #6 Ainsley Nater |
MitchellFUN 3 EAST Nate at 3:45 - #52 Bailee Chessell from #3 Carly Feeney |
Period 2 |
MitchellFUN 3 EAST Nate at 13:01 - #52 Bailee Chessell from #66 Lyla Gloor |
MitchellFUN 3 EAST Nate at 9:27 - #87 Brooklyn Hamilton from #66 Lyla Gloor |
Elora Fergus-FUN 3 EAST at 9:17 - #13 Charlotte Williams from #2 Lauren Finch |
MitchellFUN 3 EAST Nate at 8:51 - #52 Bailee Chessell from #17 Danna Upshall |
Elora Fergus-FUN 3 EAST at 8:41 - #13 Charlotte Williams |
MitchellFUN 3 EAST Nate at 0:38 - #52 Bailee Chessell from #94 Maddy Brodhagen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlotte Williams | 2 | 1 | 3 | 0.00 |
1 | Sabir Rahman | 1 | 1 | 2 | 0.00 |
8 | Payton Cooper | 1 | 0 | 1 | 0.00 |
2 | Lauren Finch | 0 | 1 | 1 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
14 | Emmeline McEwen | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Shawn McEwen |
Ashley Huether |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Bailee Chessell | 4 | 0 | 4 | 0.00 |
3 | Carly Feeney | 2 | 1 | 3 | 0.00 |
6 | Ainsley Nater | 2 | 1 | 3 | 0.00 |
17 | Danna Upshall | 0 | 2 | 2 | 0.00 |
66 | Lyla Gloor | 0 | 2 | 2 | 0.00 |
94 | Maddy Brodhagen | 0 | 2 | 2 | 0.00 |
87 | Brooklyn Hamilton | 1 | 0 | 1 | 0.00 |
8 | Erica Walt | 0 | 0 | 0 | 0.00 |
15 | Phoebe Cronin | 0 | 0 | 0 | 0.00 |
22 | Charlotte Megens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Rose |
Nikki Walt |
Justine Nater |
No Officials Entered |