St Marys-FUN 3 EAST | 3 |
Elora Fergus-FUN 3 EAST | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32006 | Sun, Mar. 17, 2024 3:45 PM | Pyramid Recreation Centre formerly St. Marys Area Arena | St Marys-FUN 3 EAST | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St Marys-FUN 3 EAST | 2 | 1 | 0 | 0 | 3 |
Elora Fergus-FUN 3 EAST | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Marys-FUN 3 EAST | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 14:32 - #7 Charlotte Bloor from #12 Leah Wood |
St Marys-FUN 3 EAST at 13:05 - #9 Hannah Pickel from #10 Harper Schmidt |
Elora Fergus-FUN 3 EAST at 10:24 - #7 Charlotte Bloor |
Elora Fergus-FUN 3 EAST at 9:12 - #1 Sabir Rahman |
Elora Fergus-FUN 3 EAST at 5:18 - #7 Charlotte Bloor from #11 Peyton Smeltzer and #12 Leah Wood |
Elora Fergus-FUN 3 EAST at 1:56 - #14 Emmeline McEwen from #7 Charlotte Bloor |
Elora Fergus-FUN 3 EAST at 0:28 - #11 Peyton Smeltzer |
St Marys-FUN 3 EAST at 0:01 - #2 Eleanor Beech |
Period 2 |
Elora Fergus-FUN 3 EAST at 10:18 - #5 Hayley Lebel |
St Marys-FUN 3 EAST at 9:44 - #9 Hannah Pickel from #3 Vaida Graham |
Elora Fergus-FUN 3 EAST at 5:08 - #12 Leah Wood from #7 Charlotte Bloor |
Period 1 |
---|
St Marys-FUN 3 EAST at 12:55 - #3 Vaida Graham for Tripping (2 min) |
St Marys-FUN 3 EAST at 8:25 - #10 Harper Schmidt for Body Contact (2 min) |
Period 2 |
St Marys-FUN 3 EAST at 10:18 - #18 Harper Buck for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hannah Pickel | 2 | 0 | 2 | 0.00 |
2 | Eleanor Beech | 1 | 0 | 1 | 0.00 |
3 | Vaida Graham (Rookie) | 0 | 1 | 1 | 2.00 |
10 | Harper Schmidt | 0 | 1 | 1 | 2.00 |
1 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Payton Nairn (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Briella Graham (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
13 | Sophia Adcock | 0 | 0 | 0 | 0.00 |
15 | Jolee Beech (AP) | 0 | 0 | 0 | 0.00 |
17 | Natalie Hibbert (AP) | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Courtney Beech |
Kelsey Pickel |
Melanie Hughes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bloor | 3 | 2 | 5 | 0.00 |
12 | Leah Wood | 1 | 2 | 3 | 0.00 |
11 | Peyton Smeltzer | 1 | 1 | 2 | 0.00 |
1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
5 | Hayley Lebel | 1 | 0 | 1 | 0.00 |
14 | Emmeline McEwen | 1 | 0 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Huether |
Hannah Guertin |
Jolene West |
Shawn McEwen |
No Officials Entered |