WaterlooFUN 3 EAST Gond | 9 |
Elora Fergus-FUN 3 EAST | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32003 | Sat, Oct. 14, 2023 3:30 PM | RIM Park Manulife Financial Sportsplex | WaterlooFUN 3 EAST Gond | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 8 | 5 | 0 | 0 | 13 |
Elora Fergus-FUN 3 EAST | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Gond | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Sophia Barros | 3 | 4 | 7 | 0.00 |
27 | Maya Botelho | 4 | 2 | 6 | 0.00 |
13 | Annie Schott | 3 | 2 | 5 | 0.00 |
9 | Charlotte Da Silva | 1 | 4 | 5 | 0.00 |
37 | Anna Da Silva | 1 | 2 | 3 | 0.00 |
22 | Hazel Phillips | 1 | 1 | 2 | 0.00 |
12 | Natalie Gondosch | 0 | 1 | 1 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
14 | Natalie Paterson | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Gondosch |
Doug Burrell |
Alicia Voisin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sabir Rahman | 2 | 0 | 2 | 0.00 |
2 | Emmeline McEwen | 0 | 1 | 1 | 0.00 |
3 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Sara Evans | 0 | 0 | 0 | 0.00 |
6 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
7 | Jack Harwood | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Lauren Finch | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
14 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Shawn McEwen |
Jolene West |
No Officials Entered |