Chatham-FUN 3 WEST | 8 |
LondonFUN 3 B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31020 | Sun, Oct. 29, 2023 1:00 PM | Erickson Arena | Chatham-FUN 3 WEST | LondonFUN 3 B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham-FUN 3 WEST | 3 | 5 | 0 | 0 | 8 |
LondonFUN 3 B | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
LondonFUN 3 B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham-FUN 3 WEST | -- |
LondonFUN 3 B | -- |
Period 1 |
---|
LondonFUN 3 B at 10:06 - Harper Baskey for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Avery Van Kesteren | 3 | 2 | 5 | 0.00 |
11 | Aubrey Dehoey | 3 | 0 | 3 | 0.00 |
4 | Charlie Lumley | 1 | 1 | 2 | 0.00 |
16 | Savanna Hystek | 0 | 2 | 2 | 0.00 |
2 | Cambrie Bechard | 1 | 0 | 1 | 0.00 |
14 | Brooklyn Konecny | 0 | 1 | 1 | 0.00 |
19 | Ruthie Cannon | 0 | 1 | 1 | 0.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
6 | Finley Cannon | 0 | 0 | 0 | 0.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
12 | Sutton Spencer | 0 | 0 | 0 | 0.00 |
18 | Lynndi Shill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shane McDowell |
Scott Spencer |
Sarah Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Ava Temple | 4 | 0 | 4 | 0.00 |
55 | Elliannah Harper | 1 | 2 | 3 | 0.00 |
10 | Sara Leitch | 1 | 1 | 2 | 0.00 |
44 | Kennedy Knight | 1 | 1 | 2 | 0.00 |
7 | Harper Baskey | 1 | 0 | 1 | 2.00 |
88 | Alivia Rose | 0 | 1 | 1 | 0.00 |
2 | Ruby Engelhardt | 0 | 0 | 0 | 0.00 |
4 | Maia Ferreira | 0 | 0 | 0 | 0.00 |
5 | Pyper Engelhardt | 0 | 0 | 0 | 0.00 |
6 | Kaelyn Gilroy | 0 | 0 | 0 | 0.00 |
8 | Fiona Marsh | 0 | 0 | 0 | 0.00 |
9 | Mary Dillman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Knight |
Jay Dillman |
Destiny Harper |
Lizzie Peterson, Referee |
Riley Arthur, Ref |