LondonFUN 3 A | 6 |
TillsonburgFUN 3 WESTVANP | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31019 | Sun, Oct. 29, 2023 1:00 PM | Kinsmen Arena | LondonFUN 3 A | TillsonburgFUN 3 WESTVANP |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 5 | 1 | 0 | 0 | 6 |
TillsonburgFUN 3 WESTVANP | 9 | 1 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTVANP | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonFUN 3 A | -- |
TillsonburgFUN 3 WESTVANP | -- |
Period 1 |
---|
LondonFUN 3 A at 3:44 - #6 Sierra Dubeau for Delay of Game (2 min) |
Period 2 |
TillsonburgFUN 3 WESTVANP at 11:17 - #12 Emily P for Delay of Game (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Stella Strong | 0 | 4 | 4 | 0.00 |
2 | Emily Strong | 3 | 0 | 3 | 0.00 |
7 | Ally Kennedy | 2 | 0 | 2 | 0.00 |
4 | Marianne Rauwerda | 1 | 0 | 1 | 0.00 |
5 | Hadley Gokstorp-Williams | 0 | 1 | 1 | 0.00 |
8 | Charlie Cleaver | 0 | 1 | 1 | 0.00 |
6 | Sierra Dubeau | 0 | 0 | 0 | 2.00 |
9 | Jenna Wilson | 0 | 0 | 0 | 0.00 |
10 | Emily Buckle | 0 | 0 | 0 | 0.00 |
44 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
66 | Myla McInnis | 0 | 0 | 0 | 0.00 |
77 | Mackenzie Baar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Cleaver |
Joe Strong |
John Strong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ava S | 4 | 1 | 5 | 0.00 |
8 | Evelyn J | 1 | 3 | 4 | 0.00 |
5 | Everly P | 1 | 2 | 3 | 0.00 |
15 | Sophia A | 1 | 1 | 2 | 0.00 |
6 | Hailey B | 1 | 0 | 1 | 0.00 |
10 | Kennedy H | 1 | 0 | 1 | 0.00 |
22 | Emma M | 1 | 0 | 1 | 0.00 |
4 | Hayden M | 0 | 1 | 1 | 0.00 |
7 | Scarlett T | 0 | 0 | 0 | 0.00 |
9 | Ada T | 0 | 0 | 0 | 0.00 |
12 | Emily P | 0 | 0 | 0 | 2.00 |
18 | Madelyn V | 0 | 0 | 0 | 0.00 |
19 | Indie J | 0 | 0 | 0 | 0.00 |
31 | Chloe B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |