ForestFUN 3 WEST REDM | 9 |
ForestFUN 3 WEST CROF | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31018 | Sun, Oct. 29, 2023 12:00 PM | Legacy Recreation Centre | ForestFUN 3 WEST REDM | ForestFUN 3 WEST CROF |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 5 | 4 | 0 | 0 | 9 |
ForestFUN 3 WEST CROF | 4 | 7 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 0 | 0 | 0 | 0 | 0 |
ForestFUN 3 WEST CROF | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST REDM | -- |
ForestFUN 3 WEST CROF | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mandy Finch |
Matt Redmond |
Lianna VanEngelen |
Jake Wellington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Dylan Kremer | 5 | 0 | 5 | 0.00 |
12 | Rylie Croft | 4 | 1 | 5 | 0.00 |
14 | Waylynn Jacques | 2 | 1 | 3 | 0.00 |
3 | Breanne Cooper | 0 | 2 | 2 | 0.00 |
10 | Charlie VanBree | 0 | 1 | 1 | 0.00 |
17 | Cara Wouters | 0 | 1 | 1 | 0.00 |
19 | Avie Milley | 0 | 1 | 1 | 0.00 |
6 | Kalvin Wilcocks | 0 | 0 | 0 | 0.00 |
7 | Hattie DeVet | 0 | 0 | 0 | 0.00 |
9 | Greta Sutton | 0 | 0 | 0 | 0.00 |
11 | Aubrey Henderson | 0 | 0 | 0 | 0.00 |
16 | Ella Colussi | 0 | 0 | 0 | 0.00 |
18 | Kate DeVet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Wouters |
Christina VanBree |
Cadence Orvis |
Cindy Kremer |
Leah Croft |
No Officials Entered |