FUN 3 - ForestFUN 3 WEST CROF
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | ForestFUN 3 WEST CROF | Western Region Ringette Association - FUN 3 | 17 | 19 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023-2024 | ForestFUN 3 WEST REDM | Western Region Ringette Association - FUN 3 | 5 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | WaterlooFUN 3 EAST Gond | Western Region Ringette Association - FUN 3 | 36 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Forest Struyf Fun3 | Western Region Ringette Association - Fun3 West | 17 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Forest Struyf Fun3 | Western Region Ringette Association - Fun 3 East | 17 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | ForestFUN 3 WEST CROF | Wouters, Cara | 19 | 17 | 11 | 28 | 1.47 | 0.89 | 0.58 | 0 | 0 | 1 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Tripping (2 min) | 2.00 | 1 | 0 |
Unsportsmanlike (2 min, fully served) | 2.00 | 1 | 0 |