ForestFUN 3 WEST CROF | 7 |
St. Thomas-FUN 3 WEST | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31009 | Sat, Oct. 21, 2023 11:00 AM | The Shores Recreation Centre | ForestFUN 3 WEST CROF | St. Thomas-FUN 3 WEST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST CROF | 13 | 2 | 0 | 0 | 15 |
St. Thomas-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST CROF | 0 | 0 | 0 | 0 | 0 |
St. Thomas-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST CROF | -- |
St. Thomas-FUN 3 WEST | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rylie Croft | 1 | 4 | 5 | 0.00 |
17 | Cara Wouters | 3 | 1 | 4 | 0.00 |
3 | Breanne Cooper | 2 | 2 | 4 | 0.00 |
11 | Aubrey Henderson | 1 | 3 | 4 | 0.00 |
7 | Hattie DeVet | 2 | 1 | 3 | 0.00 |
14 | Waylynn Jacques | 2 | 1 | 3 | 0.00 |
6 | Kalvin Wilcocks | 1 | 1 | 2 | 0.00 |
16 | Ella Colussi | 1 | 1 | 2 | 0.00 |
13 | Dylan Kremer | 1 | 0 | 1 | 0.00 |
18 | Kate DeVet | 1 | 0 | 1 | 0.00 |
10 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
19 | Avie Milley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Wouters |
Christina VanBree |
Cindy Kremer |
Leah Croft |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kinsley Walker | 0 | 0 | 0 | 0.00 |
3 | Emily Lazenby | 0 | 0 | 0 | 0.00 |
4 | Madison Bailey | 0 | 0 | 0 | 0.00 |
7 | Mae Johnston | 0 | 0 | 0 | 0.00 |
8 | Sadie Whiteman | 0 | 0 | 0 | 0.00 |
9 | Zoe Creamer | 0 | 0 | 0 | 0.00 |
10 | Teisha McCabe | 0 | 0 | 0 | 0.00 |
12 | Lillian White | 0 | 0 | 0 | 0.00 |
13 | Jordyn Buller | 0 | 0 | 0 | 0.00 |
15 | Olivia Benger | 0 | 0 | 0 | 0.00 |
16 | Juna Eterno | 0 | 0 | 0 | 0.00 |
18 | Solaria Latter-Hutchinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlynn Lamont |
Scott Creamer |
Sonya McCabe |
Stephanie Benger |
No Officials Entered |