WaterlooFUN 3 EAST Hals | 3 |
Elora Fergus-FUN 3 EAST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33079 | Sat, Feb. 24, 2024 7:00 PM | Moses Springer Arena | WaterlooFUN 3 EAST Hals | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Hals | 3 | 0 | 0 | 0 | 3 |
Elora Fergus-FUN 3 EAST | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Hals | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Hals | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Hals at 13:32 - #15 Alexis Foucault from #6 Tyla Halstead |
Elora Fergus-FUN 3 EAST at 13:01 - #1 Sabir Rahman |
WaterlooFUN 3 EAST Hals at 11:45 - #35 Diya McCready from #34 Kaitlyn Brubacher |
Elora Fergus-FUN 3 EAST at 2:10 - #1 Sabir Rahman |
WaterlooFUN 3 EAST Hals at 0:26 - #6 Tyla Halstead from #15 Alexis Foucault |
Period 2 |
Elora Fergus-FUN 3 EAST at 9:44 - #15 Ava Feil from #14 Emmeline McEwen |
Period 1 |
---|
WaterlooFUN 3 EAST Hals at 8:45 - #6 Tyla Halstead for Tripping (2 min) |
WaterlooFUN 3 EAST Hals at 6:04 - #6 Tyla Halstead for Tripping (2 min) |
WaterlooFUN 3 EAST Hals at 6:04 - #6 Tyla Halstead for Tripping (2 min) |
Elora Fergus-FUN 3 EAST at 0:26 - #14 Emmeline McEwen for Tripping (2 min) |
Period 2 |
Elora Fergus-FUN 3 EAST at 11:16 - #13 Charlotte Williams for Slashing (2 min) |
Elora Fergus-FUN 3 EAST at 4:57 - #1 Sabir Rahman for Tripping (2 min) |
WaterlooFUN 3 EAST Hals at 3:49 - #15 Alexis Foucault for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyla Halstead | 1 | 1 | 2 | 6.00 |
15 | Alexis Foucault | 1 | 1 | 2 | 2.00 |
35 | Diya McCready | 1 | 0 | 1 | 0.00 |
34 | Kaitlyn Brubacher | 0 | 1 | 1 | 0.00 |
2 | Darla Morwood | 0 | 0 | 0 | 0.00 |
4 | Clementine Johnson | 0 | 0 | 0 | 0.00 |
11 | Ava Orth | 0 | 0 | 0 | 0.00 |
17 | Satya McCready | 0 | 0 | 0 | 0.00 |
21 | Claire Greatrex | 0 | 0 | 0 | 0.00 |
28 | Megan Frey | 0 | 0 | 0 | 0.00 |
31 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
38 | Samaira Sohal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Glen Halstead |
Janine Brubacher |
Jenn Schnider |
Patrick McCready |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sabir Rahman | 2 | 0 | 2 | 2.00 |
15 | Ava Feil | 1 | 0 | 1 | 0.00 |
14 | Emmeline McEwen | 0 | 1 | 1 | 2.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan Di Cesare | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Huether |
Hannah Guertin |
Jolene West |
Laura Feil |
Shawn McEwen |
No Officials Entered |