Elora Fergus-FUN 3 EAST | 4 |
LondonFUN 3 A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33067 | Sat, Feb. 17, 2024 4:00 PM | Elora & District Community Centre | Elora Fergus-FUN 3 EAST | LondonFUN 3 A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 2 | 2 | 0 | 0 | 4 |
LondonFUN 3 A | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
LondonFUN 3 A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
LondonFUN 3 A | -- |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 9:16 - #7 Charlotte Bloor from #10 Nathan Di Cesare |
LondonFUN 3 A at 4:25 - #2 Emily Strong from #8 Charlie Cleaver |
Elora Fergus-FUN 3 EAST at 2:08 - #8 Payton Cooper |
LondonFUN 3 A at 1:51 - #8 Charlie Cleaver |
Period 2 |
Elora Fergus-FUN 3 EAST at 11:15 - #7 Charlotte Bloor |
Elora Fergus-FUN 3 EAST at 0:58 - #1 Sabir Rahman from #8 Payton Cooper |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bloor | 2 | 0 | 2 | 0.00 |
8 | Payton Cooper | 1 | 1 | 2 | 0.00 |
1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
10 | Nathan Di Cesare | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
14 | Emmeline McEwen | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Laura Feil |
Ashley Huether |
Shawn McEwen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlie Cleaver | 1 | 1 | 2 | 0.00 |
2 | Emily Strong | 1 | 0 | 1 | 0.00 |
3 | Stella Strong | 0 | 0 | 0 | 0.00 |
4 | Marianne Rauwerda | 0 | 0 | 0 | 0.00 |
5 | Hadley Gokstorp-Williams | 0 | 0 | 0 | 0.00 |
6 | Sierra Dubeau | 0 | 0 | 0 | 0.00 |
7 | Ally Kennedy | 0 | 0 | 0 | 0.00 |
10 | Emily Buckle | 0 | 0 | 0 | 0.00 |
44 | Aubrey Kay | 0 | 0 | 0 | 0.00 |
66 | Myla McInnis | 0 | 0 | 0 | 0.00 |
88 | Chelsea Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Cleaver |
John Strong |
Alison Wright, Referee |
Claire [none], Referee |