Goderich Fun 3 EAST | 9 |
LondonFUN 3 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33050 | Sat, Feb. 03, 2024 1:00 PM | Maitland Recreation Centre | Goderich Fun 3 EAST | LondonFUN 3 B |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Goderich Fun 3 EAST | 3 | 6 | 0 | 0 | 0 | 9 |
LondonFUN 3 B | 5 | 0 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 | 0 |
LondonFUN 3 B | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Fun 3 EAST | -- |
LondonFUN 3 B | -- |
Period 1 |
---|
LondonFUN 3 B at 14:20 - #66 Ava Temple from #8 Fiona Marsh |
Goderich Fun 3 EAST at 13:49 - #3 Madelyn Ridder from #6 Greyson Ross and #16 Helena Garland |
Goderich Fun 3 EAST at 13:04 - #17 Emerson Vallee |
LondonFUN 3 B at 11:35 - #66 Ava Temple |
LondonFUN 3 B at 6:41 - #44 Kennedy Knight from #9 Mary Dillman and #10 Sara Leitch |
Goderich Fun 3 EAST at 3:34 - #11 Mya Bolinger from #14 Ally Elliott and #17 Emerson Vallee |
LondonFUN 3 B at 1:25 - #66 Ava Temple from #3 Layla-Isabel Aizawa |
LondonFUN 3 B at 1:00 - #10 Sara Leitch |
Period 2 |
Goderich Fun 3 EAST at 11:49 - #3 Madelyn Ridder from #17 Emerson Vallee |
Goderich Fun 3 EAST at 11:30 - #6 Greyson Ross from #5 Millie Lynn |
Goderich Fun 3 EAST at 9:40 - #14 Ally Elliott from #15 Daniella Meriam |
Goderich Fun 3 EAST at 7:34 - #7 Hazel Moore from #13 Anikah Strike-Sapp |
Goderich Fun 3 EAST at 2:43 - #11 Mya Bolinger |
Goderich Fun 3 EAST at 1:49 - #5 Millie Lynn from #17 Emerson Vallee |
Period 1 |
---|
Goderich Fun 3 EAST at 9:44 - #9 Clara Witherspoon for Body Contact (2 min) |
Period 2 |
LondonFUN 3 B at 8:13 - #10 Sara Leitch for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emerson Vallee | 1 | 3 | 4 | 0.00 |
3 | Madelyn Ridder | 2 | 0 | 2 | 0.00 |
11 | Mya Bolinger | 2 | 0 | 2 | 0.00 |
5 | Millie Lynn | 1 | 1 | 2 | 0.00 |
6 | Greyson Ross | 1 | 1 | 2 | 0.00 |
14 | Ally Elliott | 1 | 1 | 2 | 0.00 |
7 | Hazel Moore | 1 | 0 | 1 | 0.00 |
13 | Anikah Strike-Sapp | 0 | 1 | 1 | 0.00 |
15 | Daniella Meriam | 0 | 1 | 1 | 0.00 |
16 | Helena Garland | 0 | 1 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 2.00 |
10 | Marion Moore | 0 | 0 | 0 | 0.00 |
12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Moore |
Linda Bolinger |
Rachel Lynn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Ava Temple | 3 | 0 | 3 | 0.00 |
10 | Sara Leitch | 1 | 1 | 2 | 2.00 |
44 | Kennedy Knight | 1 | 0 | 1 | 0.00 |
3 | Layla-Isabel Aizawa | 0 | 1 | 1 | 0.00 |
8 | Fiona Marsh | 0 | 1 | 1 | 0.00 |
9 | Mary Dillman | 0 | 1 | 1 | 0.00 |
4 | Maia Ferreira | 0 | 0 | 0 | 0.00 |
6 | Kaelyn Gilroy | 0 | 0 | 0 | 0.00 |
7 | Harper Baskey | 0 | 0 | 0 | 0.00 |
77 | Calla Bender | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Knight |
Jay Dillman |
Kirin Baskey |
Krystal Gilroy |
Heather Loenen, Official |