LondonFUN 3 A | 7 |
Elora Fergus-FUN 3 EAST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33044 | Sun, Feb. 18, 2024 1:00 PM | Kinsmen Arena | LondonFUN 3 A | Elora Fergus-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 7 | 0 | 0 | 0 | 7 |
Elora Fergus-FUN 3 EAST | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 A | 0 | 0 | 0 | 0 | 0 |
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonFUN 3 A | -- |
Elora Fergus-FUN 3 EAST | -- |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 12:20 - #11 Peyton Smeltzer from #7 Charlotte Bloor |
LondonFUN 3 A at 10:40 - #4 Marianne Rauwerda from #2 Emily Strong and #10 Emily Buckle |
Elora Fergus-FUN 3 EAST at 8:06 - #10 Nathan Di Cesare from #14 Emmeline McEwen |
LondonFUN 3 A at 6:52 - #3 Stella Strong |
LondonFUN 3 A at 5:47 - #2 Emily Strong from #44 Aubrey Kay |
LondonFUN 3 A at 5:00 - #2 Emily Strong from #8 Charlie Cleaver |
LondonFUN 3 A at 3:14 - #3 Stella Strong from #88 Chelsea Cox |
LondonFUN 3 A at 1:06 - #2 Emily Strong from #4 Marianne Rauwerda |
LondonFUN 3 A at 0:23 - #8 Charlie Cleaver from #2 Emily Strong |
Period 2 |
Elora Fergus-FUN 3 EAST at 14:13 - #7 Charlotte Bloor from #8 Payton Cooper |
Period 1 |
---|
LondonFUN 3 A at 12:16 - #10 Emily Buckle for Tripping (2 min) |
Elora Fergus-FUN 3 EAST at 6:24 - #6 Sara Evans for Delay of Game (2 min) |
Elora Fergus-FUN 3 EAST at 0:41 - #5 Hayley Lebel for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emily Strong | 3 | 2 | 5 | 0.00 |
3 | Stella Strong | 2 | 0 | 2 | 0.00 |
4 | Marianne Rauwerda | 1 | 1 | 2 | 0.00 |
8 | Charlie Cleaver | 1 | 1 | 2 | 0.00 |
10 | Emily Buckle | 0 | 1 | 1 | 2.00 |
44 | Aubrey Kay | 0 | 1 | 1 | 0.00 |
88 | Chelsea Cox | 0 | 1 | 1 | 0.00 |
5 | Hadley Gokstorp-Williams | 0 | 0 | 0 | 0.00 |
6 | Sierra Dubeau | 0 | 0 | 0 | 0.00 |
7 | Ally Kennedy | 0 | 0 | 0 | 0.00 |
9 | Jenna Wilson | 0 | 0 | 0 | 0.00 |
66 | Myla McInnis | 0 | 0 | 0 | 0.00 |
77 | Mackenzie Baar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Cleaver |
John Strong |
Joe Strong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bloor | 1 | 1 | 2 | 0.00 |
10 | Nathan Di Cesare | 1 | 0 | 1 | 0.00 |
11 | Peyton Smeltzer | 1 | 0 | 1 | 0.00 |
8 | Payton Cooper | 0 | 1 | 1 | 0.00 |
14 | Emmeline McEwen | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 2.00 |
6 | Sara Evans | 0 | 0 | 0 | 2.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Huether |
Hannah Guertin |
Laura Feil |
Shawn McEwen |
No Officials Entered |