Exeter Seaforth-FUN 3 EAST | 9 |
LondonFUN 3 B | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33037 | Sat, Feb. 17, 2024 11:00 AM | Seaforth & District Community Centre | Exeter Seaforth-FUN 3 EAST | LondonFUN 3 B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Exeter Seaforth-FUN 3 EAST | 6 | 3 | 0 | 0 | 9 |
LondonFUN 3 B | 6 | 4 | 0 | 0 | 10 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Morgan Fulton | 3 | 0 | 3 | 0.00 |
10 | Danni Holmes | 3 | 0 | 3 | 0.00 |
11 | Avery Turgeon | 2 | 0 | 2 | 0.00 |
14 | Claire Cornish | 0 | 2 | 2 | 0.00 |
15 | Payton Batten | 1 | 0 | 1 | 0.00 |
7 | Eva-Marie Watson | 0 | 1 | 1 | 0.00 |
16 | Evelyn Parsons | 0 | 1 | 1 | 0.00 |
19 | Cailin Willert | 0 | 1 | 1 | 0.00 |
6 | Charlotte Govers | 0 | 0 | 0 | 0.00 |
8 | Abigail Rotteau | 0 | 0 | 0 | 0.00 |
9 | Chelsea Willert | 0 | 0 | 0 | 0.00 |
12 | Lexi Holmes | 0 | 0 | 0 | 0.00 |
13 | Eva Cornish | 0 | 0 | 0 | 0.00 |
18 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
20 | Jordyn Rasenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Willert |
Melissa Batten |
Rachelle Keys |
Stefanie Cornish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Elliannah Harper | 3 | 1 | 4 | 0.00 |
44 | Kennedy Knight | 3 | 0 | 3 | 0.00 |
8 | Fiona Marsh | 2 | 1 | 3 | 0.00 |
10 | Sara Leitch | 2 | 1 | 3 | 0.00 |
88 | Alivia Rose | 0 | 2 | 2 | 0.00 |
77 | Calla Bender | 0 | 1 | 1 | 0.00 |
2 | Sierra Dubeau (AP) | 0 | 0 | 0 | 0.00 |
4 | Maia Ferreira | 0 | 0 | 0 | 0.00 |
7 | Harper Baskey | 0 | 0 | 0 | 0.00 |
9 | Mary Dillman | 0 | 0 | 0 | 0.00 |
66 | Ava Temple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Knight |
Kirin Baskey |
No Officials Entered |