Elora Fergus-FUN 3 EAST | 4 |
WaterlooFUN 3 EAST Hals | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33026 | Sat, Jan. 20, 2024 4:00 PM | Elora & District Community Centre | Elora Fergus-FUN 3 EAST | WaterlooFUN 3 EAST Hals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 1 | 3 | 0 | 0 | 4 |
WaterlooFUN 3 EAST Hals | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Hals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus-FUN 3 EAST | -- |
WaterlooFUN 3 EAST Hals | -- |
Period 1 |
---|
Elora Fergus-FUN 3 EAST at 10:54 - #15 Ava Feil from #1 Sabir Rahman |
WaterlooFUN 3 EAST Hals at 5:50 - #35 Diya McCready from #4 Clementine Johnson and #2 Darla Morwood |
Period 2 |
WaterlooFUN 3 EAST Hals at 13:54 - #31 Annie Gagnon |
WaterlooFUN 3 EAST Hals at 8:08 - #6 Tyla Halstead from #38 Samaira Sohal |
Elora Fergus-FUN 3 EAST at 6:42 - #6 Sara Evans from #15 Ava Feil and #9 Adalyn Huether |
WaterlooFUN 3 EAST Hals at 4:08 - #6 Tyla Halstead from #16 Mckenzie Schnider |
WaterlooFUN 3 EAST Hals at 3:05 - #4 Clementine Johnson from #35 Diya McCready and #28 Megan Frey |
Elora Fergus-FUN 3 EAST at 1:55 - #12 Leah Wood from #10 Nathan Di Cesare and #1 Sabir Rahman |
Elora Fergus-FUN 3 EAST at 0:49 - #4 Arie Campbell from #12 Leah Wood and #10 Nathan Di Cesare |
WaterlooFUN 3 EAST Hals at 0:31 - #31 Annie Gagnon |
Period 1 |
---|
WaterlooFUN 3 EAST Hals at 4:22 - #6 Tyla Halstead for Body Contact (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Leah Wood | 1 | 1 | 2 | 0.00 |
15 | Ava Feil | 1 | 1 | 2 | 0.00 |
1 | Sabir Rahman | 0 | 2 | 2 | 0.00 |
10 | Nathan Di Cesare | 0 | 2 | 2 | 0.00 |
4 | Arie Campbell | 1 | 0 | 1 | 0.00 |
6 | Sara Evans | 1 | 0 | 1 | 0.00 |
9 | Adalyn Huether | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
5 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
11 | Peyton Smeltzer | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
14 | Emmeline McEwen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hannah Guertin |
Shawn McEwen |
Ashley Huether |
Laura Feil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyla Halstead | 2 | 0 | 2 | 2.00 |
31 | Annie Gagnon | 2 | 0 | 2 | 0.00 |
4 | Clementine Johnson | 1 | 1 | 2 | 0.00 |
35 | Diya McCready | 1 | 1 | 2 | 0.00 |
2 | Darla Morwood | 0 | 1 | 1 | 0.00 |
16 | Mckenzie Schnider | 0 | 1 | 1 | 0.00 |
28 | Megan Frey | 0 | 1 | 1 | 0.00 |
38 | Samaira Sohal | 0 | 1 | 1 | 0.00 |
11 | Ava Orth | 0 | 0 | 0 | 0.00 |
17 | Satya McCready | 0 | 0 | 0 | 0.00 |
21 | Claire Greatrex | 0 | 0 | 0 | 0.00 |
34 | Kaitlyn Brubacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooklyn Norris |
Glen Halstead |
Janine Brubacher |
Patrick McCready |
paul Van Reede, Official |