ForestFUN 3 WEST CROF | 3 |
MitchellFUN 3 WEST Scot | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33015 | Sat, Jan. 27, 2024 11:00 AM | The Shores Recreation Centre | ForestFUN 3 WEST CROF | MitchellFUN 3 WEST Scot |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST CROF | 3 | 0 | 0 | 0 | 3 |
MitchellFUN 3 WEST Scot | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST CROF | 0 | 0 | 0 | 0 | 0 |
MitchellFUN 3 WEST Scot | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST CROF | -- |
MitchellFUN 3 WEST Scot | -- |
Period 1 |
---|
ForestFUN 3 WEST CROF at 11:03 - #13 Dylan Kremer |
ForestFUN 3 WEST CROF at 9:14 - #12 Rylie Croft |
MitchellFUN 3 WEST Scot at 8:46 (PP) - #31 Anderson Maddix from #73 Ruston Emma |
ForestFUN 3 WEST CROF at 7:32 - #11 Aubrey Henderson from #9 Greta Sutton |
MitchellFUN 3 WEST Scot at 6:34 - #31 Anderson Maddix from #18 Cardno Mackenley |
MitchellFUN 3 WEST Scot at 5:13 - #31 Anderson Maddix from #73 Ruston Emma |
MitchellFUN 3 WEST Scot at 0:51 - #31 Anderson Maddix from #45 Ryan Jade |
Period 1 |
---|
MitchellFUN 3 WEST Scot at 14:02 - #31 Anderson Maddix for Body Contact (2 min) |
ForestFUN 3 WEST CROF at 9:48 - #14 Waylynn Jacques for Hooking (2 min) |
MitchellFUN 3 WEST Scot at 9:14 - #80 Taylor Chloe for Body Contact (2 min) |
ForestFUN 3 WEST CROF at 7:39 - #12 Rylie Croft for Tripping (2 min) |
ForestFUN 3 WEST CROF at 6:34 - #13 Dylan Kremer for Hooking (2 min) |
ForestFUN 3 WEST CROF at 5:48 - #10 Charlie VanBree for Tripping (2 min) |
ForestFUN 3 WEST CROF at 5:36 - #14 Waylynn Jacques for Hooking (2 min) |
MitchellFUN 3 WEST Scot at 0:19 - #31 Anderson Maddix for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aubrey Henderson | 1 | 0 | 1 | 0.00 |
12 | Rylie Croft | 1 | 0 | 1 | 2.00 |
13 | Dylan Kremer | 1 | 0 | 1 | 2.00 |
9 | Greta Sutton | 0 | 1 | 1 | 0.00 |
3 | Breanne Cooper | 0 | 0 | 0 | 0.00 |
6 | Kalvin Wilcocks | 0 | 0 | 0 | 0.00 |
7 | Hattie DeVet | 0 | 0 | 0 | 0.00 |
10 | Charlie VanBree | 0 | 0 | 0 | 2.00 |
14 | Waylynn Jacques | 0 | 0 | 0 | 4.00 |
16 | Ella Colussi | 0 | 0 | 0 | 0.00 |
17 | Cara Wouters | 0 | 0 | 0 | 0.00 |
19 | Avie Milley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Anderson Maddix | 4 | 0 | 4 | 4.00 |
73 | Ruston Emma | 0 | 2 | 2 | 0.00 |
18 | Cardno Mackenley | 0 | 1 | 1 | 0.00 |
45 | Ryan Jade | 0 | 1 | 1 | 0.00 |
7 | Schoonderwoerd Darla | 0 | 0 | 0 | 0.00 |
24 | Francis Ella | 0 | 0 | 0 | 0.00 |
32 | McCarthy Kinsley | 0 | 0 | 0 | 0.00 |
38 | Schoonderwoerd Sadie | 0 | 0 | 0 | 0.00 |
52 | Bailee Chessel | 0 | 0 | 0 | 0.00 |
59 | Nash Chloe | 0 | 0 | 0 | 0.00 |
80 | Taylor Chloe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Cardno |
Katie Scott |
Julie Schoonderwoerd |
Layla Whitehead, Referee |