LondonFUN 3 B | 4 |
Goderich Fun 3 EAST | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33008 | Sun, Jan. 07, 2024 2:00 PM | Kinsmen Arena | LondonFUN 3 B | Goderich Fun 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 B | 1 | 3 | 0 | 0 | 4 |
Goderich Fun 3 EAST | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LondonFUN 3 B | 0 | 0 | 0 | 0 | 0 |
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LondonFUN 3 B | -- |
Goderich Fun 3 EAST | -- |
Period 1 |
---|
Goderich Fun 3 EAST at 14:38 - #15 Daniella Meriam from #7 Hazel Moore |
Goderich Fun 3 EAST at 11:33 - #6 Greyson Ross from #14 Ally Elliott |
Goderich Fun 3 EAST at 9:43 - #18 Anna Boyer |
Goderich Fun 3 EAST at 8:21 - #11 Mya Bolinger from #8 Bailey Sanford |
LondonFUN 3 B at 5:55 - #55 Elliannah Harper from #10 Sara Leitch |
Goderich Fun 3 EAST at 3:45 - #6 Greyson Ross from #14 Ally Elliott |
Period 2 |
LondonFUN 3 B at 14:34 - #66 Ava Temple from #44 Kennedy Knight and #8 Fiona Marsh |
Goderich Fun 3 EAST at 11:33 - #3 Madelyn Ridder from #11 Mya Bolinger |
Goderich Fun 3 EAST at 8:25 - #14 Ally Elliott from #6 Greyson Ross and #9 Clara Witherspoon |
Goderich Fun 3 EAST at 8:03 - #6 Greyson Ross |
LondonFUN 3 B at 6:08 - #8 Fiona Marsh from #44 Kennedy Knight |
LondonFUN 3 B at 4:25 - #8 Fiona Marsh |
Goderich Fun 3 EAST at 3:38 - #6 Greyson Ross from #4 Elizabeth Schilthuis |
Goderich Fun 3 EAST at 3:06 - #14 Ally Elliott from #12 Audrey Brindley |
Period 1 |
---|
No Penalties |
Period 2 |
Goderich Fun 3 EAST at 6:20 - #12 Audrey Brindley for Slashing (2 min) |
LondonFUN 3 B at 3:11 - #10 Sara Leitch for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Fiona Marsh | 2 | 1 | 3 | 0.00 |
44 | Kennedy Knight | 0 | 2 | 2 | 0.00 |
55 | Elliannah Harper | 1 | 0 | 1 | 0.00 |
66 | Ava Temple | 1 | 0 | 1 | 0.00 |
10 | Sara Leitch | 0 | 1 | 1 | 2.00 |
2 | Ruby Engelhardt | 0 | 0 | 0 | 0.00 |
4 | Maia Ferreira | 0 | 0 | 0 | 0.00 |
5 | Pyper Engelhardt | 0 | 0 | 0 | 0.00 |
6 | Kaelyn Gilroy | 0 | 0 | 0 | 0.00 |
7 | Harper Baskey | 0 | 0 | 0 | 0.00 |
9 | Mary Dillman | 0 | 0 | 0 | 0.00 |
77 | Calla Bender | 0 | 0 | 0 | 0.00 |
88 | Alivia Rose | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kirin Baskey |
Chris Knight |
Krystal Gilroy |
Destiny Harper |
Jay Dillman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Greyson Ross | 4 | 1 | 5 | 0.00 |
14 | Ally Elliott | 2 | 2 | 4 | 0.00 |
11 | Mya Bolinger | 1 | 1 | 2 | 0.00 |
3 | Madelyn Ridder | 1 | 0 | 1 | 0.00 |
15 | Daniella Meriam | 1 | 0 | 1 | 0.00 |
18 | Anna Boyer | 1 | 0 | 1 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 1 | 1 | 0.00 |
7 | Hazel Moore | 0 | 1 | 1 | 0.00 |
8 | Bailey Sanford | 0 | 1 | 1 | 0.00 |
9 | Clara Witherspoon | 0 | 1 | 1 | 0.00 |
12 | Audrey Brindley | 0 | 1 | 1 | 2.00 |
2 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
5 | Millie Lynn | 0 | 0 | 0 | 0.00 |
10 | Marion Moore | 0 | 0 | 0 | 0.00 |
16 | Helena Garland | 0 | 0 | 0 | 0.00 |
17 | Emerson Vallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Meriam |
Becky Moore |
Ally Verhoeve, Official |