TillsonburgFUN 3 WESTVANP | 1 |
WaterlooFUN 3 EAST Hals | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33004 | Sun, Mar. 10, 2024 10:15 AM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTVANP | WaterlooFUN 3 EAST Hals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTVANP | 0 | 1 | 0 | 0 | 1 |
WaterlooFUN 3 EAST Hals | 4 | 6 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTVANP | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Hals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTVANP | -- |
WaterlooFUN 3 EAST Hals | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTVANP at 12:30 - #4 Hayden M for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sophia A | 1 | 0 | 1 | 0.00 |
8 | Evelyn J | 0 | 1 | 1 | 0.00 |
10 | Kennedy H | 0 | 1 | 1 | 0.00 |
4 | Hayden M | 0 | 0 | 0 | 2.00 |
5 | Everly P | 0 | 0 | 0 | 0.00 |
6 | Hailey B | 0 | 0 | 0 | 0.00 |
9 | Ada T | 0 | 0 | 0 | 0.00 |
12 | Emily P | 0 | 0 | 0 | 0.00 |
17 | Ava S | 0 | 0 | 0 | 0.00 |
19 | Indie J | 0 | 0 | 0 | 0.00 |
22 | Emma M | 0 | 0 | 0 | 0.00 |
31 | Chloe B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason H |
Lacie T |
Makenzie B |
Jay M |
Alysha A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyla Halstead | 6 | 0 | 6 | 0.00 |
12 | Natalie Gondosch (AP) | 2 | 3 | 5 | 0.00 |
15 | Alexis Foucault | 2 | 2 | 4 | 0.00 |
16 | Mckenzie Schnider | 0 | 4 | 4 | 0.00 |
21 | Claire Greatrex | 0 | 4 | 4 | 0.00 |
38 | Samaira Sohal | 0 | 3 | 3 | 0.00 |
2 | Darla Morwood | 0 | 0 | 0 | 0.00 |
11 | Ava Orth | 0 | 0 | 0 | 0.00 |
28 | Megan Frey | 0 | 0 | 0 | 0.00 |
31 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
34 | Kaitlyn Brubacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Glen Halstead |
Janine Brubacher |
Jenn Schnider |
Kendra Slaght [none], Official |