Elora FergusU19 | 5 |
ChathamU19 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191035 | Sun, Dec. 17, 2023 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora FergusU19 | ChathamU19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora FergusU19 | 2 | 3 | 0 | 0 | 5 |
ChathamU19 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
ChathamU19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora FergusU19 | -- |
ChathamU19 | -- |
Period 1 |
---|
Elora FergusU19 at 7:58 (PP) - #22 Cameron Glasgow from #27 Alexandria Boyko |
Elora FergusU19 at 3:59 - #28 Shelby Longaphie from #22 Cameron Glasgow |
ChathamU19 at 2:39 - #16 Olivia Wilson |
Period 2 |
Elora FergusU19 at 10:13 (PP) - #25 Jakob Stirbet |
Elora FergusU19 at 8:37 - #25 Jakob Stirbet |
Elora FergusU19 at 4:04 (SH) - #8 Kiera De Michele from #27 Alexandria Boyko |
ChathamU19 at 0:07 - #9 Brooke Howe from #19 Kate Thompson and #6 Lily Allado |
Period 1 |
---|
Elora FergusU19 at 10:35 - #29 Brooklyn Fleming for Hooking (2 min) |
ChathamU19 at 8:45 - #10 Mercy Wysman for Body Contact (2 min) |
Period 2 |
ChathamU19 at 15:00 - #19 Kate Thompson for Hooking (2 min) |
ChathamU19 at 11:34 - #9 Brooke Howe for Tripping (2 min) |
Elora FergusU19 at 5:07 - #22 Cameron Glasgow for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Jakob Stirbet | 2 | 0 | 2 | 0.00 |
22 | Cameron Glasgow | 1 | 1 | 2 | 2.00 |
27 | Alexandria Boyko | 0 | 2 | 2 | 0.00 |
8 | Kiera De Michele | 1 | 0 | 1 | 0.00 |
28 | Shelby Longaphie | 1 | 0 | 1 | 0.00 |
2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
6 | Teagan Feenstra | 0 | 0 | 0 | 0.00 |
13 | Ashlynn Lantz | 0 | 0 | 0 | 0.00 |
15 | Tessa Sizer | 0 | 0 | 0 | 0.00 |
17 | Hailey Moyer | 0 | 0 | 0 | 0.00 |
19 | Emily Weber | 0 | 0 | 0 | 0.00 |
26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Fleming | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie De Michele |
Ian Sizer |
Sarah Lemkow |
Tracey Fleming |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brooke Howe | 1 | 0 | 1 | 2.00 |
16 | Olivia Wilson | 1 | 0 | 1 | 0.00 |
6 | Lily Allado | 0 | 1 | 1 | 0.00 |
19 | Kate Thompson | 0 | 1 | 1 | 2.00 |
3 | Kai Janess | 0 | 0 | 0 | 0.00 |
4 | Malarie Badder | 0 | 0 | 0 | 0.00 |
5 | Natalie Haggerty | 0 | 0 | 0 | 0.00 |
7 | Claire Forshee | 0 | 0 | 0 | 0.00 |
10 | Mercy Wysman | 0 | 0 | 0 | 2.00 |
11 | Grace Norris | 0 | 0 | 0 | 0.00 |
12 | Alena Allado | 0 | 0 | 0 | 0.00 |
17 | Brianna Badder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Thompson |
Kari Howe |
Marty Wysman |
Paul Norris |
Shauna Thompson |
Jenn Crane [none], Official |
Keely Smith, Referee |
Wesley Stirbet, Shot clock |