GoderichU19 | 3 |
KitchenerU19 Tait | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191028 | Sat, Nov. 25, 2023 12:00 PM | Maitland Recreation Centre | GoderichU19 | KitchenerU19 Tait |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU19 | 2 | 1 | 0 | 0 | 3 |
| KitchenerU19 Tait | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU19 | 0 | 0 | 0 | 0 | 0 |
| KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GoderichU19 | -- |
| KitchenerU19 Tait | -- |
| Period 1 |
|---|
| GoderichU19 at 12:20 - #15 Elizabeth Peterson from #13 Alyssa Fidom |
| GoderichU19 at 8:09 - #9 Danica Hesse from #10 Ella Stanbury and #7 Myra Caldwell |
| Period 2 |
| GoderichU19 at 9:09 - #9 Danica Hesse from #11 Jordyn Austin |
| KitchenerU19 Tait at 3:54 - #15 Mia Brown from #18 Laura Clement |
| KitchenerU19 Tait at 0:10 - #18 Laura Clement from #3 Caitlyn George |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| GoderichU19 at 13:12 - #17 Ryleigh Ward for Interference (2 min) |
| KitchenerU19 Tait at 12:09 - #18 Laura Clement for Tripping (2 min) |
| GoderichU19 at 5:04 - #11 Jordyn Austin for Tripping (2 min) |
| GoderichU19 at 3:17 - #15 Elizabeth Peterson for High Sticking (2 min) |
| KitchenerU19 Tait at 2:35 - #7 Jada Gervais for Hooking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Danica Hesse | 2 | 0 | 2 | 0.00 |
| 15 | Elizabeth Peterson | 1 | 0 | 1 | 2.00 |
| 7 | Myra Caldwell | 0 | 1 | 1 | 0.00 |
| 10 | Ella Stanbury | 0 | 1 | 1 | 0.00 |
| 11 | Jordyn Austin | 0 | 1 | 1 | 2.00 |
| 13 | Alyssa Fidom | 0 | 1 | 1 | 0.00 |
| 1 | Jakob Garrick | 0 | 0 | 0 | 0.00 |
| 3 | Dana Croteau | 0 | 0 | 0 | 0.00 |
| 4 | Riley Arthur | 0 | 0 | 0 | 0.00 |
| 5 | Lainey Cox | 0 | 0 | 0 | 0.00 |
| 6 | Kristen McClinchey | 0 | 0 | 0 | 0.00 |
| 12 | Emily Andrews | 0 | 0 | 0 | 0.00 |
| 14 | Rebecca McClinchey | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Allen | 0 | 0 | 0 | 0.00 |
| 17 | Ryleigh Ward | 0 | 0 | 0 | 2.00 |
| 18 | Molly Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Hesse |
| Jay Austin |
| Lori Draper-Ward |
| Melissa Kerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Laura Clement | 1 | 1 | 2 | 2.00 |
| 15 | Mia Brown | 1 | 0 | 1 | 0.00 |
| 3 | Caitlyn George | 0 | 1 | 1 | 0.00 |
| 2 | Scotlynn MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Julia Gervais | 0 | 0 | 0 | 0.00 |
| 7 | Jada Gervais | 0 | 0 | 0 | 2.00 |
| 8 | Sara Heintz | 0 | 0 | 0 | 0.00 |
| 9 | Paige Bernardo | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Cowman | 0 | 0 | 0 | 0.00 |
| 31 | Chase Brown | 0 | 0 | 0 | 0.00 |
| 35 | Isabel Pfeiffer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Gervais |
| Doug Heintz |
| Kim Purbrick |
| Leanne Tait |
| Lynn Cowman |
| Dan Ridsdale, Referee |
| Danielle Allen, Referee |