Elora FergusU19 | 9 |
ForestU19 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191022 | Sun, Nov. 12, 2023 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora FergusU19 | ForestU19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora FergusU19 | 4 | 6 | 0 | 0 | 10 |
ForestU19 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
ForestU19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora FergusU19 | -- |
ForestU19 | -- |
Period 1 |
---|
Elora FergusU19 at 5:17 - #17 Hailey Moyer from #25 Jakob Stirbet |
Elora FergusU19 at 3:57 - #17 Hailey Moyer from #25 Jakob Stirbet |
ForestU19 at 3:35 - #2 Avery Goodhand from #4 Chelsea Clark and #14 Madison Dinel |
Elora FergusU19 at 1:57 - #27 Alexandria Boyko |
Elora FergusU19 at 1:00 - #17 Hailey Moyer from #28 Shelby Longaphie and #25 Jakob Stirbet |
Period 2 |
Elora FergusU19 at 11:27 - #6 Teagan Feenstra from #29 Brooklyn Fleming and #22 Cameron Glasgow |
Elora FergusU19 at 11:03 - #25 Jakob Stirbet from #28 Shelby Longaphie and #15 Tessa Sizer |
Elora FergusU19 at 10:02 - #28 Shelby Longaphie from #17 Hailey Moyer |
Elora FergusU19 at 9:32 - #8 Kiera De Michele from #27 Alexandria Boyko and #22 Cameron Glasgow |
ForestU19 at 6:48 - #13 Lydia Looper from #2 Avery Goodhand |
Elora FergusU19 at 6:17 - #22 Cameron Glasgow |
Elora FergusU19 at 4:53 - #8 Kiera De Michele from #27 Alexandria Boyko |
Period 1 |
---|
ForestU19 at 12:51 - #11 Roseanna Boere for Boarding (2 min) |
Period 2 |
ForestU19 at 13:54 - #20 Natalie White for Boarding (2 min) |
ForestU19 at 12:43 - #2 Avery Goodhand for Major Penalty (4 min, fully served) |
ForestU19 at 6:17 - #14 Madison Dinel for Match Penalty (4 min, ejection, fully served) |
ForestU19 at 5:44 - #15 Savannah Cockman for Body Contact (2 min) |
ForestU19 at 4:00 - #11 Roseanna Boere for Match Penalty (4 min, ejection, fully served) |
Elora FergusU19 at 3:44 - #8 Kiera De Michele for Slashing (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hailey Moyer | 3 | 1 | 4 | 0.00 |
25 | Jakob Stirbet | 1 | 3 | 4 | 0.00 |
22 | Cameron Glasgow | 1 | 2 | 3 | 0.00 |
27 | Alexandria Boyko | 1 | 2 | 3 | 0.00 |
28 | Shelby Longaphie | 1 | 2 | 3 | 0.00 |
8 | Kiera De Michele | 2 | 0 | 2 | 2.00 |
6 | Teagan Feenstra | 1 | 0 | 1 | 0.00 |
15 | Tessa Sizer | 0 | 1 | 1 | 0.00 |
29 | Brooklyn Fleming | 0 | 1 | 1 | 0.00 |
2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
19 | Emily Weber | 0 | 0 | 0 | 0.00 |
21 | Emma Nelson | 0 | 0 | 0 | 0.00 |
26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie De Michele |
Sarah Lemkow |
Ian Sizer |
Tammy Glascow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Avery Goodhand | 1 | 1 | 2 | 4.00 |
13 | Lydia Looper | 1 | 0 | 1 | 0.00 |
4 | Chelsea Clark | 0 | 1 | 1 | 0.00 |
14 | Madison Dinel | 0 | 1 | 1 | 4.00 |
1 | Mckenzie Peters | 0 | 0 | 0 | 0.00 |
3 | Calee Oliver | 0 | 0 | 0 | 0.00 |
7 | Rease Stothers | 0 | 0 | 0 | 0.00 |
8 | Georgia Peters | 0 | 0 | 0 | 0.00 |
10 | Natalia Hendriks | 0 | 0 | 0 | 0.00 |
11 | Roseanna Boere | 0 | 0 | 0 | 6.00 |
12 | Maddison Kreeft | 0 | 0 | 0 | 0.00 |
15 | Savannah Cockman | 0 | 0 | 0 | 2.00 |
16 | Lily Anna Morningstar | 0 | 0 | 0 | 0.00 |
17 | Madison Urbanski | 0 | 0 | 0 | 0.00 |
18 | Megan Thomas | 0 | 0 | 0 | 0.00 |
20 | Natalie White | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Zamora , Shot clock |
Sofia Zamora , Scorekeeper/timekeeper |