ForestU19 | 2 |
WaterlooU19 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191018 | Sat, Nov. 11, 2023 1:00 PM | The Shores Recreation Centre | ForestU19 | WaterlooU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ForestU19 | 2 | 0 | 0 | 0 | 2 |
| WaterlooU19 | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ForestU19 | 0 | 0 | 0 | 0 | 0 |
| WaterlooU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ForestU19 | -- |
| WaterlooU19 | -- |
| Period 1 |
|---|
| ForestU19 at 11:38 - #2 Avery Goodhand from #8 Georgia Peters |
| ForestU19 at 7:19 - #20 Natalie White from #12 Maddison Kreeft |
| Period 2 |
| WaterlooU19 at 12:41 - #11 Chloe Richardson from #8 Abby Brubacher |
| WaterlooU19 at 8:21 - #16 Allison Curry from #11 Chloe Richardson and #8 Abby Brubacher |
| WaterlooU19 at 8:05 - #17 Makyla Kilimnik |
| WaterlooU19 at 4:23 - #17 Makyla Kilimnik from #31 Charlotte Desbiens |
| Period 1 |
|---|
| ForestU19 at 12:16 - #14 Madison Dinel for Body Contact (2 min) |
| WaterlooU19 at 9:27 - #8 Abby Brubacher for Hooking (2 min) |
| ForestU19 at 6:50 - #14 Madison Dinel for Boarding (2 min) |
| WaterlooU19 at 2:09 - #17 Makyla Kilimnik for Tripping (2 min) |
| Period 2 |
| ForestU19 at 7:06 - #15 Savannah Cockman for Body Contact (2 min) |
| WaterlooU19 at 6:56 - #30 Olivia Jaklitsch for Body Contact (2 min) |
| ForestU19 at 1:33 - #11 Roseanna Boere for Cross-Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Avery Goodhand | 1 | 0 | 1 | 0.00 |
| 20 | Natalie White | 1 | 0 | 1 | 0.00 |
| 8 | Georgia Peters | 0 | 1 | 1 | 0.00 |
| 12 | Maddison Kreeft | 0 | 1 | 1 | 0.00 |
| 1 | Chelsea Clark | 0 | 0 | 0 | 0.00 |
| 3 | Calee Oliver | 0 | 0 | 0 | 0.00 |
| 7 | Rease Stothers | 0 | 0 | 0 | 0.00 |
| 9 | Mckenzie Peters | 0 | 0 | 0 | 0.00 |
| 10 | Natalia Hendriks | 0 | 0 | 0 | 0.00 |
| 11 | Roseanna Boere | 0 | 0 | 0 | 2.00 |
| 13 | Lydia Looper | 0 | 0 | 0 | 0.00 |
| 14 | Madison Dinel | 0 | 0 | 0 | 4.00 |
| 15 | Savannah Cockman | 0 | 0 | 0 | 2.00 |
| 16 | Lily Anna Morningstar | 0 | 0 | 0 | 0.00 |
| 17 | Madison Urbanski | 0 | 0 | 0 | 0.00 |
| 18 | Megan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makyla Kilimnik | 2 | 0 | 2 | 2.00 |
| 11 | Chloe Richardson | 1 | 1 | 2 | 0.00 |
| 8 | Abby Brubacher | 0 | 2 | 2 | 2.00 |
| 16 | Allison Curry | 1 | 0 | 1 | 0.00 |
| 31 | Charlotte Desbiens | 0 | 1 | 1 | 0.00 |
| 1 | Kylan Hesch | 0 | 0 | 0 | 0.00 |
| 2 | Veronica von Hafner | 0 | 0 | 0 | 0.00 |
| 18 | Carly Martin | 0 | 0 | 0 | 0.00 |
| 19 | Natalie Taylor | 0 | 0 | 0 | 0.00 |
| 25 | Ella Taylor | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Jaklitsch | 0 | 0 | 0 | 2.00 |
| 42 | Claire Lunnie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colleen Martin |
| Heather Reffle |
| Mike Richardson |
| No Officials Entered |