KitchenerU19 Tait | 0 |
Elora FergusU19 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191011 | Fri, Oct. 27, 2023 7:45 PM | Sportsworld Twin Pad | KitchenerU19 Tait | Elora FergusU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
| Elora FergusU19 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
| Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KitchenerU19 Tait | -- |
| Elora FergusU19 | -- |
| Period 1 |
|---|
| Elora FergusU19 at 11:20 - #21 Emma Nelson from #25 Jakob Stirbet and #28 Shelby Longaphie |
| Period 2 |
| Elora FergusU19 at 3:42 (PS) - #25 Jakob Stirbet from #17 Hailey Moyer and #28 Shelby Longaphie |
| Period 1 |
|---|
| Elora FergusU19 at 10:50 - #22 Cameron Glasgow for Interference (2 min) |
| KitchenerU19 Tait at 8:49 - #2 Scotlynn MacDonald for Tripping (2 min) |
| Period 2 |
| KitchenerU19 Tait at 7:23 - #7 Jada Gervais for Tripping (2 min) |
| Elora FergusU19 at 6:29 - #28 Shelby Longaphie for Tripping (2 min) |
| Elora FergusU19 at 0:51 - #22 Cameron Glasgow for Hooking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Scotlynn MacDonald | 0 | 0 | 0 | 2.00 |
| 3 | Caitlyn George | 0 | 0 | 0 | 0.00 |
| 4 | Ashley Lorenzo | 0 | 0 | 0 | 0.00 |
| 5 | Julia Gervais | 0 | 0 | 0 | 0.00 |
| 6 | Bella Fordham | 0 | 0 | 0 | 0.00 |
| 7 | Jada Gervais | 0 | 0 | 0 | 2.00 |
| 8 | Sara Heintz | 0 | 0 | 0 | 0.00 |
| 9 | Paige Bernardo | 0 | 0 | 0 | 0.00 |
| 15 | Mia Brown | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Cowman | 0 | 0 | 0 | 0.00 |
| 31 | Chase Brown | 0 | 0 | 0 | 0.00 |
| 35 | Isabel Pfeiffer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Gervais |
| Doug Heintz |
| Kim Purbrick |
| Leanne Tait |
| Lynn Cowman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Jakob Stirbet | 1 | 1 | 2 | 0.00 |
| 28 | Shelby Longaphie | 0 | 2 | 2 | 2.00 |
| 21 | Emma Nelson | 1 | 0 | 1 | 0.00 |
| 17 | Hailey Moyer | 0 | 1 | 1 | 0.00 |
| 2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
| 6 | Teagan Feenstra | 0 | 0 | 0 | 0.00 |
| 8 | Kiera De Michele | 0 | 0 | 0 | 0.00 |
| 13 | Ashlynn Lantz | 0 | 0 | 0 | 0.00 |
| 15 | Tessa Sizer | 0 | 0 | 0 | 0.00 |
| 19 | Emily Weber | 0 | 0 | 0 | 0.00 |
| 22 | Cameron Glasgow | 0 | 0 | 0 | 4.00 |
| 26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
| 27 | Alexandria Boyko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie De Michele |
| Sarah Lemkow |
| Jasmyn Gervais , Score keeper |
| Kaitlyn Lorenzo , Time keeper |