GoderichU19 | 3 |
ChathamU19 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191008 | Sat, Oct. 28, 2023 4:30 PM | Maitland Recreation Centre | GoderichU19 | ChathamU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU19 | 1 | 2 | 0 | 0 | 3 |
| ChathamU19 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU19 | 0 | 0 | 0 | 0 | 0 |
| ChathamU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GoderichU19 | -- |
| ChathamU19 | -- |
| Period 1 |
|---|
| ChathamU19 at 9:15 - #19 Kate Thompson from #15 Lindsey Durocher |
| ChathamU19 at 0:52 - #19 Kate Thompson from #3 Kai Janess |
| GoderichU19 at 0:34 - #9 Danica Hesse from #6 Kristen McClinchey and #17 Ryleigh Ward |
| Period 2 |
| GoderichU19 at 9:47 - #15 Elizabeth Peterson from #5 Lainey Cox |
| ChathamU19 at 5:31 - #15 Lindsey Durocher from #6 Lily Allado |
| GoderichU19 at 2:57 - #9 Danica Hesse from #15 Elizabeth Peterson |
| Period 1 |
|---|
| ChathamU19 at 7:24 - #19 Kate Thompson for Body Contact (2 min) |
| GoderichU19 at 0:59 - #7 Myra Caldwell for Hooking (2 min) |
| Period 2 |
| ChathamU19 at 4:05 - #19 Kate Thompson for Holding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Danica Hesse | 2 | 0 | 2 | 0.00 |
| 15 | Elizabeth Peterson | 1 | 1 | 2 | 0.00 |
| 5 | Lainey Cox | 0 | 1 | 1 | 0.00 |
| 6 | Kristen McClinchey | 0 | 1 | 1 | 0.00 |
| 17 | Ryleigh Ward | 0 | 1 | 1 | 0.00 |
| 1 | Jakob Garrick | 0 | 0 | 0 | 0.00 |
| 2 | Libby Jubinville | 0 | 0 | 0 | 0.00 |
| 3 | Dana Croteau | 0 | 0 | 0 | 0.00 |
| 4 | Riley Arthur | 0 | 0 | 0 | 0.00 |
| 7 | Myra Caldwell | 0 | 0 | 0 | 2.00 |
| 8 | Livia Durnin | 0 | 0 | 0 | 0.00 |
| 10 | Ella Stanbury | 0 | 0 | 0 | 0.00 |
| 11 | Jordyn Austin | 0 | 0 | 0 | 0.00 |
| 12 | Emily Andrews | 0 | 0 | 0 | 0.00 |
| 13 | Alyssa Fidom | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Allen | 0 | 0 | 0 | 0.00 |
| 18 | Molly Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anita Gross |
| Brian Hesse |
| Jay Austin |
| Lori Draper-Ward |
| Melissa Kerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kate Thompson | 2 | 0 | 2 | 4.00 |
| 15 | Lindsey Durocher | 1 | 1 | 2 | 0.00 |
| 3 | Kai Janess | 0 | 1 | 1 | 0.00 |
| 6 | Lily Allado | 0 | 1 | 1 | 0.00 |
| Macey Durocher (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Malarie Badder | 0 | 0 | 0 | 0.00 |
| 7 | Claire Forshee | 0 | 0 | 0 | 0.00 |
| 10 | Mercy Wysman | 0 | 0 | 0 | 0.00 |
| 11 | Grace Norris | 0 | 0 | 0 | 0.00 |
| 12 | Alena Allado | 0 | 0 | 0 | 0.00 |
| 14 | Adelynn Faubert | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Brianna Badder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Thompson |
| Marty Wysman |
| Paul Norris |
| Shauna Thompson |
| Dan Ridsdale, Referee |
| Danielle Allen, Referee |