ChathamU19 | 5 |
Exeter SeaforthU19 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191004 | Sun, Oct. 15, 2023 2:00 PM | Erickson Arena | ChathamU19 | Exeter SeaforthU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ChathamU19 | 3 | 2 | 0 | 0 | 5 |
| Exeter SeaforthU19 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ChathamU19 | 0 | 0 | 0 | 0 | 0 |
| Exeter SeaforthU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ChathamU19 | -- |
| Exeter SeaforthU19 | -- |
| Period 1 |
|---|
| ChathamU19 at 6:49 - #19 Kate Thompson from #9 Brooke Howe |
| ChathamU19 at 2:35 - #19 Kate Thompson |
| ChathamU19 at 1:10 - #6 Lily Allado from #15 Lindsey Durocher |
| Period 2 |
| ChathamU19 at 6:50 - #19 Kate Thompson from #11 Grace Norris and #17 Brianna Badder |
| ChathamU19 at 4:37 - #6 Lily Allado from #11 Grace Norris and #16 Olivia Wilson |
| Period 1 |
|---|
| Exeter SeaforthU19 at 11:13 - #5 Joy Belfour for Body Contact (2 min) |
| Exeter SeaforthU19 at 6:27 - #14 Marcy Towton for Slashing (2 min) |
| ChathamU19 at 6:06 - #3 Kai Janess for Body Contact (2 min) |
| ChathamU19 at 2:35 - #11 Grace Norris for Interference (2 min) |
| Exeter SeaforthU19 at 0:59 - #12 Rachel Van Bakel for Cross-Checking (2 min) |
| Period 2 |
| Exeter SeaforthU19 at 9:42 - #12 Rachel Van Bakel for Slashing (2 min) |
| ChathamU19 at 7:22 - #16 Olivia Wilson for Slashing (2 min) |
| ChathamU19 at 5:00 - #12 Alena Allado for Tripping (2 min) |
| ChathamU19 at 2:26 - #9 Brooke Howe for Slashing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kate Thompson | 3 | 0 | 3 | 0.00 |
| 6 | Lily Allado | 2 | 0 | 2 | 0.00 |
| 11 | Grace Norris | 0 | 2 | 2 | 2.00 |
| 9 | Brooke Howe | 0 | 1 | 1 | 2.00 |
| 15 | Lindsey Durocher | 0 | 1 | 1 | 0.00 |
| 16 | Olivia Wilson | 0 | 1 | 1 | 2.00 |
| 17 | Brianna Badder | 0 | 1 | 1 | 0.00 |
| 3 | Kai Janess | 0 | 0 | 0 | 2.00 |
| 4 | Malarie Badder | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Haggerty | 0 | 0 | 0 | 0.00 |
| 7 | Claire Forshee | 0 | 0 | 0 | 0.00 |
| 10 | Mercy Wysman | 0 | 0 | 0 | 0.00 |
| 12 | Alena Allado | 0 | 0 | 0 | 2.00 |
| 14 | Adelynn Faubert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Natalie Haggerty | 30:00 | 0 | 25 | 25 | 1.00 |
| Name |
|---|
| John Thompson |
| Marty Wysman |
| Paul Norris |
| Shauna Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ariel Barber | 0 | 0 | 0 | 0.00 |
| 2 | Sydney Dolmage | 0 | 0 | 0 | 0.00 |
| 5 | Joy Belfour | 0 | 0 | 0 | 2.00 |
| 6 | Kate Wynja | 0 | 0 | 0 | 0.00 |
| 7 | Kiera Coolman | 0 | 0 | 0 | 0.00 |
| 8 | Kate Maloney | 0 | 0 | 0 | 0.00 |
| 9 | Bethany De Groot | 0 | 0 | 0 | 0.00 |
| 11 | Jaclyn Van Bakel | 0 | 0 | 0 | 0.00 |
| 12 | Rachel Van Bakel | 0 | 0 | 0 | 4.00 |
| 13 | Emma Alce | 0 | 0 | 0 | 0.00 |
| 14 | Marcy Towton | 0 | 0 | 0 | 2.00 |
| 16 | Layne McGregor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wynja |
| Janet Traquair |
| No Officials Entered |