GoderichU19 | 2 |
Elora FergusU19 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191003 | Sun, Oct. 15, 2023 2:00 PM | Maitland Recreation Centre | GoderichU19 | Elora FergusU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU19 | 0 | 2 | 0 | 0 | 2 |
| Elora FergusU19 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU19 | 0 | 0 | 0 | 0 | 0 |
| Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GoderichU19 | -- |
| Elora FergusU19 | -- |
| Period 1 |
|---|
| Elora FergusU19 at 10:37 - #8 Kiera De Michele from #27 Alexandria Boyko and #17 Hailey Moyer |
| Elora FergusU19 at 3:31 - #27 Alexandria Boyko from #19 Emily Weber |
| Elora FergusU19 at 1:45 - #25 Jakob Stirbet from #28 Shelby Longaphie |
| Period 2 |
| GoderichU19 at 8:25 - #9 Danica Hesse from #10 Ella Stanbury and #7 Myra Caldwell |
| Elora FergusU19 at 4:35 - #8 Kiera De Michele from #28 Shelby Longaphie |
| GoderichU19 at 2:44 - #15 Elizabeth Peterson from #10 Ella Stanbury |
| Period 1 |
|---|
| GoderichU19 at 9:59 - #11 Jordyn Austin for Hooking (2 min) |
| GoderichU19 at 9:59 - #6 Kristen McClinchey for Major Penalty (4 min, fully served) |
| Elora FergusU19 at 8:25 - #21 Emma Nelson for Hooking (2 min) |
| Elora FergusU19 at 2:25 - #21 Emma Nelson for Hooking (2 min) |
| GoderichU19 at 0:33 - #7 Myra Caldwell for Body Contact (2 min) |
| Elora FergusU19 at 0:23 - #28 Shelby Longaphie for Hooking (2 min) |
| Period 2 |
| GoderichU19 at 5:09 - #6 Kristen McClinchey for Body Contact (2 min) |
| GoderichU19 at 0:14 - #6 Kristen McClinchey for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ella Stanbury | 0 | 2 | 2 | 0.00 |
| 9 | Danica Hesse | 1 | 0 | 1 | 0.00 |
| 15 | Elizabeth Peterson | 1 | 0 | 1 | 0.00 |
| 7 | Myra Caldwell | 0 | 1 | 1 | 2.00 |
| 1 | Jakob Garrick | 0 | 0 | 0 | 0.00 |
| 2 | Libby Jubinville | 0 | 0 | 0 | 0.00 |
| 3 | Dana Croteau | 0 | 0 | 0 | 0.00 |
| 4 | Riley Arthur | 0 | 0 | 0 | 0.00 |
| 5 | Lainey Cox | 0 | 0 | 0 | 0.00 |
| 6 | Kristen McClinchey | 0 | 0 | 0 | 8.00 |
| 8 | Livia Durnin | 0 | 0 | 0 | 0.00 |
| 11 | Jordyn Austin | 0 | 0 | 0 | 2.00 |
| 12 | Emily Andrews | 0 | 0 | 0 | 0.00 |
| 13 | Alyssa Fidom | 0 | 0 | 0 | 0.00 |
| 14 | Rebecca McClinchey | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Allen | 0 | 0 | 0 | 0.00 |
| 17 | Ryleigh Ward | 0 | 0 | 0 | 0.00 |
| 18 | Molly Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anita Gross |
| Brian Hesse |
| Jay Austin |
| Katie Austin |
| Lori Draper-Ward |
| Melissa Kerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kiera De Michele | 2 | 0 | 2 | 0.00 |
| 27 | Alexandria Boyko | 1 | 1 | 2 | 0.00 |
| 28 | Shelby Longaphie | 0 | 2 | 2 | 2.00 |
| 25 | Jakob Stirbet | 1 | 0 | 1 | 0.00 |
| 17 | Hailey Moyer | 0 | 1 | 1 | 0.00 |
| 19 | Emily Weber | 0 | 1 | 1 | 0.00 |
| 2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
| 6 | Teagan Feenstra | 0 | 0 | 0 | 0.00 |
| 15 | Tessa Sizer | 0 | 0 | 0 | 0.00 |
| 21 | Emma Nelson | 0 | 0 | 0 | 4.00 |
| 26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn Fleming | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie De Michele |
| Ian Sizer |
| Tracey Fleming |
| Dan Ridsdale, Referee |
| Danielle Allen, Referee |