Niagara FallsU19B | 8 |
Burlington BlastU19B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
192035 | Sun, Dec. 17, 2023 1:00 PM | Gale Centre | Niagara FallsU19B | Burlington BlastU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara FallsU19B | 4 | 4 | 0 | 0 | 8 |
Burlington BlastU19B | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara FallsU19B | -- |
Burlington BlastU19B | -- |
Period 1 |
---|
Niagara FallsU19B at 12:16 - #14 Ava Fullerton |
Niagara FallsU19B at 11:59 - #14 Ava Fullerton from #7 Dani VanAlstine and #15 Jacqueline Lalonde |
Niagara FallsU19B at 9:05 - #2 Anna Lalonde from #3 Jilian Desilets |
Niagara FallsU19B at 2:04 - #8 Ruby Bartok from #13 Sienna Lalonde |
Period 2 |
Burlington BlastU19B at 12:14 - #6 Adriana DelFrate from #4 Olivia Dinyer and #15 Amy Johnson |
Niagara FallsU19B at 8:08 - #2 Anna Lalonde from #3 Jilian Desilets and #4 Victoria Lalonde |
Niagara FallsU19B at 7:52 - #8 Ruby Bartok from #7 Dani VanAlstine and #14 Ava Fullerton |
Niagara FallsU19B at 6:11 - #2 Anna Lalonde from #13 Sienna Lalonde and #4 Victoria Lalonde |
Burlington BlastU19B at 0:33 - #4 Olivia Dinyer |
Niagara FallsU19B at 0:10 - #4 Victoria Lalonde from #2 Anna Lalonde |
Period 1 |
---|
Burlington BlastU19B at 13:12 - #7 Zara Khan for Body Contact (2 min) |
Burlington BlastU19B at 9:13 - #13 Nicole Vanbesien for Hooking (2 min) |
Burlington BlastU19B at 4:09 - #7 Zara Khan for High Sticking (2 min) |
Period 2 |
Burlington BlastU19B at 9:08 - #7 Zara Khan for Hooking (2 min) |
Burlington BlastU19B at 2:20 - #7 Zara Khan for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna Lalonde | 3 | 1 | 4 | 0.00 |
14 | Ava Fullerton | 2 | 1 | 3 | 0.00 |
4 | Victoria Lalonde | 1 | 2 | 3 | 0.00 |
8 | Ruby Bartok | 2 | 0 | 2 | 0.00 |
3 | Jilian Desilets | 0 | 2 | 2 | 0.00 |
7 | Dani VanAlstine | 0 | 2 | 2 | 0.00 |
13 | Sienna Lalonde | 0 | 2 | 2 | 0.00 |
15 | Jacqueline Lalonde | 0 | 1 | 1 | 0.00 |
1 | Alana Coull | 0 | 0 | 0 | 0.00 |
6 | Sarah West | 0 | 0 | 0 | 0.00 |
10 | Emma Judd | 0 | 0 | 0 | 0.00 |
12 | Sarah Sawicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alana Coull | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Paul Lalonde |
Matthew West |
Mark West |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Olivia Dinyer | 1 | 1 | 2 | 0.00 |
6 | Adriana DelFrate | 1 | 0 | 1 | 0.00 |
15 | Amy Johnson | 0 | 1 | 1 | 0.00 |
1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
3 | Lilijana Cimbur | 0 | 0 | 0 | 0.00 |
7 | Zara Khan | 0 | 0 | 0 | 8.00 |
11 | Ava Wilson | 0 | 0 | 0 | 0.00 |
13 | Nicole Vanbesien | 0 | 0 | 0 | 2.00 |
18 | Taylor Proulx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicola Morris |
Rob DelFrate |
Kyle Stirbet, Official |
Zoe Walters [none], Refferee |