Burlington BlastU19B | 2 |
EtobicokeU19B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192033 | Sat, Dec. 16, 2023 3:30 PM | Mainway Recreation Centre | Burlington BlastU19B | EtobicokeU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 1 | 1 | 0 | 0 | 2 |
| EtobicokeU19B | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington BlastU19B | -- |
| EtobicokeU19B | -- |
| Period 1 |
|---|
| EtobicokeU19B at 6:08 (SH) - #21 Neve McDonald from #5 Angela Yu |
| Burlington BlastU19B at 0:36 - #13 Nicole Vanbesien |
| Period 2 |
| Burlington BlastU19B at 8:27 - #4 Olivia Dinyer from #5 Isabel Emmett and #8 Kristina Rehm |
| Period 1 |
|---|
| Burlington BlastU19B at 9:01 - #11 Ava Wilson for Tripping (2 min) |
| EtobicokeU19B at 7:36 - #34 Catherine Brown for Tripping (2 min) |
| Period 2 |
| Burlington BlastU19B at 13:11 - #13 Nicole Vanbesien for Body Contact (2 min) |
| Burlington BlastU19B at 7:57 - #16 Kaitlyn Rogers for Body Contact (2 min) |
| Burlington BlastU19B at 7:10 - #7 Zara Khan for Hooking (2 min) |
| EtobicokeU19B at 6:27 - #34 Catherine Brown for Interference (2 min) |
| EtobicokeU19B at 3:43 - #27 Elizabeth Giesl-Butler for Hooking (2 min) |
| Burlington BlastU19B at 2:13 - #6 Adriana DelFrate for Body Contact (2 min) |
| EtobicokeU19B at 2:13 - #16 Claire Bowerman for Holding (2 min) |
| EtobicokeU19B at 1:50 - #30 Melissa OConnor for Delay of Game (2 min) |
| Burlington BlastU19B at 0:21 - #18 Taylor Proulx for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Olivia Dinyer | 1 | 0 | 1 | 0.00 |
| 13 | Nicole Vanbesien | 1 | 0 | 1 | 2.00 |
| 5 | Isabel Emmett | 0 | 1 | 1 | 0.00 |
| 8 | Kristina Rehm | 0 | 1 | 1 | 0.00 |
| 1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
| 3 | Lilijana Cimbur | 0 | 0 | 0 | 0.00 |
| 6 | Adriana DelFrate | 0 | 0 | 0 | 2.00 |
| 7 | Zara Khan | 0 | 0 | 0 | 2.00 |
| 9 | Katelyn Ostrowski | 0 | 0 | 0 | 0.00 |
| 10 | Madison Lychlama | 0 | 0 | 0 | 0.00 |
| 11 | Ava Wilson | 0 | 0 | 0 | 2.00 |
| 12 | Hailey Anderson | 0 | 0 | 0 | 0.00 |
| 15 | Amy Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Kaitlyn Rogers | 0 | 0 | 0 | 2.00 |
| 17 | Isabella Barwinkski | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Proulx | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Savannah Healey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kate Diell |
| Nicola Morris |
| Rob DelFrate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Neve McDonald (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Angela Yu (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 16 | Claire Bowerman | 0 | 0 | 0 | 2.00 |
| 25 | Aaliah Ilham | 0 | 0 | 0 | 0.00 |
| 27 | Elizabeth Giesl-Butler | 0 | 0 | 0 | 2.00 |
| 30 | Melissa OConnor | 0 | 0 | 0 | 2.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| 34 | Catherine Brown | 0 | 0 | 0 | 4.00 |
| 36 | Henry Brown | 0 | 0 | 0 | 0.00 |
| 37 | McKenna Turley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Ben McClement |
| Stephanie Crisp |
| Morgen Giesl-Butler, Official |