Burlington BlastU19B | 7 |
KitchenerU19 Vaut | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192032 | Sat, Dec. 09, 2023 3:30 PM | Mainway Recreation Centre | Burlington BlastU19B | KitchenerU19 Vaut |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 5 | 2 | 0 | 0 | 7 |
| KitchenerU19 Vaut | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington BlastU19B | -- |
| KitchenerU19 Vaut | -- |
| Period 1 |
|---|
| Burlington BlastU19B at 14:48 - #9 Katelyn Ostrowski |
| KitchenerU19 Vaut at 9:46 - #10 Paige Goodyer from #18 Sadie Goodyer |
| Burlington BlastU19B at 7:02 - #11 Ava Wilson from #3 Lilijana Cimbur and #9 Katelyn Ostrowski |
| Burlington BlastU19B at 5:11 - #12 Hailey Anderson from #5 Isabel Emmett and #7 Zara Khan |
| Burlington BlastU19B at 3:29 - #8 Kristina Rehm from #11 Ava Wilson |
| Burlington BlastU19B at 0:49 - #7 Zara Khan |
| Period 2 |
| Burlington BlastU19B at 11:15 - #3 Lilijana Cimbur from #12 Hailey Anderson |
| Burlington BlastU19B at 9:25 - #8 Kristina Rehm from #16 Kaitlyn Rogers |
| KitchenerU19 Vaut at 4:30 - #12 Alison Howell from #9 Emma Phan |
| Period 1 |
|---|
| Burlington BlastU19B at 3:19 - #7 Zara Khan for Interference (2 min) |
| Period 2 |
| Burlington BlastU19B at 9:36 - #4 Olivia Dinyer for Tripping (2 min) |
| KitchenerU19 Vaut at 2:38 - #18 Sadie Goodyer for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kristina Rehm | 2 | 0 | 2 | 0.00 |
| 3 | Lilijana Cimbur | 1 | 1 | 2 | 0.00 |
| 7 | Zara Khan | 1 | 1 | 2 | 2.00 |
| 9 | Katelyn Ostrowski | 1 | 1 | 2 | 0.00 |
| 11 | Ava Wilson | 1 | 1 | 2 | 0.00 |
| 12 | Hailey Anderson | 1 | 1 | 2 | 0.00 |
| 5 | Isabel Emmett | 0 | 1 | 1 | 0.00 |
| 16 | Kaitlyn Rogers | 0 | 1 | 1 | 0.00 |
| 1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Dinyer | 0 | 0 | 0 | 2.00 |
| 15 | Amy Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Proulx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kate Diell |
| Nicola Morris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Paige Goodyer | 1 | 0 | 1 | 0.00 |
| 12 | Alison Howell | 1 | 0 | 1 | 0.00 |
| 9 | Emma Phan | 0 | 1 | 1 | 0.00 |
| 18 | Sadie Goodyer | 0 | 1 | 1 | 2.00 |
| 2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
| 3 | Farah McKellar | 0 | 0 | 0 | 0.00 |
| 4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
| 5 | Eleni Panayi | 0 | 0 | 0 | 0.00 |
| 6 | Lilah Sachs | 0 | 0 | 0 | 0.00 |
| 8 | Alison Wright | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Schreder | 0 | 0 | 0 | 0.00 |
| 15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Vautour |
| Todd Sachs |
| No Officials Entered |