Wellington North-U19 | 0 |
Niagara FallsU19B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
192030 | Sat, Apr. 06, 2024 6:30 PM | Mount Forest & District Sports Complex | Wellington North-U19 | Niagara FallsU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington North-U19 | -- |
Niagara FallsU19B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Elaine Dowling | 0 | 0 | 0 | 0.00 |
5 | Jasmine Morrison | 0 | 0 | 0 | 0.00 |
6 | Emily Henderson | 0 | 0 | 0 | 0.00 |
8 | Emily Calder | 0 | 0 | 0 | 0.00 |
9 | Reuben Seddon | 0 | 0 | 0 | 0.00 |
10 | Jayden Mallot | 0 | 0 | 0 | 0.00 |
22 | Noah Seddon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Seddon |
Laurie Henderson |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |