WhitbyU19B | 1 |
EtobicokeU19B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192025 | Sun, Nov. 19, 2023 11:30 AM | Harman Park Arena - South | WhitbyU19B | EtobicokeU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WhitbyU19B | 0 | 1 | 0 | 0 | 1 |
| EtobicokeU19B | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WhitbyU19B | -- |
| EtobicokeU19B | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| EtobicokeU19B at 13:13 - #34 Catherine Brown from #27 Elizabeth Giesl-Butler and #33 Ashley Murie |
| EtobicokeU19B at 3:15 - #6 Sonja Zile from #29 Vivienne Crowe and #34 Catherine Brown |
| WhitbyU19B at 1:37 - # Nicole Vanbesien from #10 Samantha Sirbos and #14 Grace Selig |
| WhitbyU19B at 1:37 - #8 Nicole Vanbesien from #10 Samantha Sirbos and #14 Grace Selig |
| Period 1 |
|---|
| WhitbyU19B at 11:14 - #4 Sydney Rutherford for High Sticking (2 min) |
| EtobicokeU19B at 11:05 - #30 Melissa OConnor for Body Contact (2 min) |
| WhitbyU19B at 8:02 - #2 Zofia Semeniuk for Hooking (2 min) |
| EtobicokeU19B at 4:24 - #33 Ashley Murie for Interference (2 min) |
| EtobicokeU19B at 1:04 - #34 Catherine Brown for Body Contact (2 min) |
| Period 2 |
| WhitbyU19B at 9:37 - #12 Abigail Alchin for Interference (2 min) |
| WhitbyU19B at 0:53 - Nicole Vanbesien for Slashing (2 min) |
| WhitbyU19B at 0:08 - #12 Abigail Alchin for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nicole Vanbesien (AP) | 1 | 0 | 1 | 2.00 |
| 10 | Samantha Sirbos | 0 | 1 | 1 | 0.00 |
| 14 | Grace Selig | 0 | 1 | 1 | 0.00 |
| Lilly Smith (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Zofia Semeniuk | 0 | 0 | 0 | 2.00 |
| 3 | Ellie MacKenzie | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Rutherford | 0 | 0 | 0 | 2.00 |
| 5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Dinyer (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Ava Wilson (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Abigail Alchin | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathy Kisielowski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Catherine Brown | 1 | 1 | 2 | 2.00 |
| 6 | Sonja Zile | 1 | 0 | 1 | 0.00 |
| 27 | Elizabeth Giesl-Butler | 0 | 1 | 1 | 0.00 |
| 29 | Vivienne Crowe | 0 | 1 | 1 | 0.00 |
| 33 | Ashley Murie | 0 | 1 | 1 | 2.00 |
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
| 17 | Flint Longman | 0 | 0 | 0 | 0.00 |
| 30 | Melissa OConnor | 0 | 0 | 0 | 2.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| 37 | McKenna Turley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Stephanie Crisp |
| Casi |
| Charlotte |