EtobicokeU19B | 6 |
WhitbyU19B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
192024 | Sat, Nov. 18, 2023 8:15 PM | Centennial Park Arena - Pad 1 | EtobicokeU19B | WhitbyU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EtobicokeU19B | 2 | 4 | 0 | 0 | 6 |
WhitbyU19B | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EtobicokeU19B | -- |
WhitbyU19B | -- |
Period 1 |
---|
WhitbyU19B at 14:25 - #8 Morgan Mackenzie |
WhitbyU19B at 12:42 - #8 Morgan Mackenzie |
WhitbyU19B at 11:36 - #6 Scarlett Reesor from #8 Morgan Mackenzie |
WhitbyU19B at 6:46 - #8 Morgan Mackenzie |
EtobicokeU19B at 4:13 - #27 Elizabeth Giesl-Butler from #45 Tegan Wronecki |
EtobicokeU19B at 2:56 - #30 Melissa OConnor from #5 Meryl Li |
WhitbyU19B at 0:02 - #11 Anna Mackenzie from #4 Sydney Rutherford |
Period 2 |
EtobicokeU19B at 10:15 - #17 Flint Longman from #27 Elizabeth Giesl-Butler and #29 Vivienne Crowe |
EtobicokeU19B at 9:16 - #29 Vivienne Crowe from #31 Zuri McDermott and #5 Meryl Li |
EtobicokeU19B at 7:33 - #27 Elizabeth Giesl-Butler |
WhitbyU19B at 6:49 - #11 Anna Mackenzie from #14 Grace Selig |
EtobicokeU19B at 1:37 - #30 Melissa OConnor from #31 Zuri McDermott |
Period 1 |
---|
No Penalties |
Period 2 |
WhitbyU19B at 13:11 - #11 Anna Mackenzie for Hooking (2 min) |
EtobicokeU19B at 12:19 - #27 Elizabeth Giesl-Butler for Hooking (2 min) |
EtobicokeU19B at 0:01 - #27 Elizabeth Giesl-Butler for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Elizabeth Giesl-Butler | 2 | 1 | 3 | 4.00 |
30 | Melissa OConnor | 2 | 0 | 2 | 0.00 |
29 | Vivienne Crowe | 1 | 1 | 2 | 0.00 |
5 | Meryl Li | 0 | 2 | 2 | 0.00 |
31 | Zuri McDermott | 0 | 2 | 2 | 0.00 |
17 | Flint Longman | 1 | 0 | 1 | 0.00 |
45 | Tegan Wronecki (AP) | 0 | 1 | 1 | 0.00 |
1 | Penny McClement | 0 | 0 | 0 | 0.00 |
6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
34 | Catherine Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Kratt |
Kaylee Longman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Morgan Mackenzie | 3 | 1 | 4 | 0.00 |
11 | Anna Mackenzie | 2 | 0 | 2 | 2.00 |
6 | Scarlett Reesor | 1 | 0 | 1 | 0.00 |
4 | Sydney Rutherford | 0 | 1 | 1 | 0.00 |
14 | Grace Selig | 0 | 1 | 1 | 0.00 |
2 | Zofia Semeniuk | 0 | 0 | 0 | 0.00 |
3 | Ellie MacKenzie | 0 | 0 | 0 | 0.00 |
5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
10 | Samantha Sirbos | 0 | 0 | 0 | 0.00 |
31 | Hanna Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |