KitchenerU19 Vaut | 5 |
EtobicokeU19B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192023 | Fri, Nov. 17, 2023 6:45 PM | Sportsworld Twin Pad | KitchenerU19 Vaut | EtobicokeU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Vaut | 5 | 0 | 0 | 0 | 5 |
| EtobicokeU19B | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KitchenerU19 Vaut | -- |
| EtobicokeU19B | -- |
| Period 1 |
|---|
| KitchenerU19 Vaut at 12:24 - #18 Sadie Goodyer from #11 Tessa King and #2 Sarah Malloy |
| KitchenerU19 Vaut at 10:42 - #12 Alison Howell from #7 Isaac Halsey and #3 Farah McKellar |
| KitchenerU19 Vaut at 10:23 - #11 Tessa King from #9 Emma Phan and #10 Paige Goodyer |
| KitchenerU19 Vaut at 3:04 - #5 Eleni Panayi from #9 Emma Phan and #7 Isaac Halsey |
| KitchenerU19 Vaut at 1:47 - #18 Sadie Goodyer from #10 Paige Goodyer and #4 Stephanie Bardouniotis |
| Period 2 |
| EtobicokeU19B at 2:03 - #27 Elizabeth Giesl-Butler from #29 Vivienne Crowe and #30 Melissa OConnor |
| Period 1 |
|---|
| EtobicokeU19B at 11:08 - #29 Vivienne Crowe for Tripping (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sadie Goodyer | 2 | 0 | 2 | 0.00 |
| 11 | Tessa King | 1 | 1 | 2 | 0.00 |
| 7 | Isaac Halsey | 0 | 2 | 2 | 0.00 |
| 9 | Emma Phan | 0 | 2 | 2 | 0.00 |
| 10 | Paige Goodyer | 0 | 2 | 2 | 0.00 |
| 5 | Eleni Panayi | 1 | 0 | 1 | 0.00 |
| 12 | Alison Howell | 1 | 0 | 1 | 0.00 |
| 2 | Sarah Malloy | 0 | 1 | 1 | 0.00 |
| 3 | Farah McKellar | 0 | 1 | 1 | 0.00 |
| 4 | Stephanie Bardouniotis | 0 | 1 | 1 | 0.00 |
| 6 | Lilah Sachs | 0 | 0 | 0 | 0.00 |
| 8 | Alison Wright | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Schreder | 0 | 0 | 0 | 0.00 |
| 15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Vautour |
| Tessa Kettles |
| Todd Sachs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Elizabeth Giesl-Butler | 1 | 0 | 1 | 0.00 |
| 29 | Vivienne Crowe | 0 | 1 | 1 | 2.00 |
| 30 | Melissa OConnor | 0 | 1 | 1 | 0.00 |
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 5 | Meryl Li | 0 | 0 | 0 | 0.00 |
| 6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
| 16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
| 17 | Flint Longman | 0 | 0 | 0 | 0.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| 37 | McKenna Turley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Ben McClement |
| Stephanie Crisp |
| Jenn Kettles, Scorekeeper |
| Laura Wright , Timekeeper |