KitchenerU19 Vaut | 1 |
Wellington North-U19 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
192022 | Sun, Dec. 17, 2023 4:00 PM | Lions Arena Kitchener | KitchenerU19 Vaut | Wellington North-U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
KitchenerU19 Vaut | 0 | 1 | 0 | 0 | 1 |
Wellington North-U19 | 7 | 6 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KitchenerU19 Vaut | -- |
Wellington North-U19 | -- |
Period 1 |
---|
Wellington North-U19 at 14:34 - #6 Emily Henderson from #5 Jasmine Morrison and #3 Elaine Dowling |
Wellington North-U19 at 10:57 - #22 Noah Seddon from #3 Elaine Dowling |
Wellington North-U19 at 10:23 - #22 Noah Seddon from #17 Jacob Seddon and #6 Emily Henderson |
Wellington North-U19 at 10:05 - #22 Noah Seddon from #6 Emily Henderson |
Wellington North-U19 at 9:23 - #5 Jasmine Morrison from #6 Emily Henderson |
Wellington North-U19 at 3:05 - #17 Jacob Seddon from #5 Jasmine Morrison |
Wellington North-U19 at 1:00 - #17 Jacob Seddon |
Period 2 |
Wellington North-U19 at 12:49 - #22 Noah Seddon from #5 Jasmine Morrison and #3 Elaine Dowling |
Wellington North-U19 at 12:08 - #17 Jacob Seddon from #5 Jasmine Morrison |
KitchenerU19 Vaut at 10:42 - #7 Isaac Halsey from #9 Emma Phan |
Wellington North-U19 at 6:53 - #17 Jacob Seddon |
Wellington North-U19 at 5:23 - #17 Jacob Seddon from #22 Noah Seddon |
Wellington North-U19 at 0:01 - #22 Noah Seddon from #6 Emily Henderson and #3 Elaine Dowling |
Period 1 |
---|
No Penalties |
Period 2 |
Wellington North-U19 at 13:31 - #6 Emily Henderson for Body Contact (2 min) |
KitchenerU19 Vaut at 13:04 - #11 Tessa King for Boarding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Isaac Halsey | 1 | 0 | 1 | 0.00 |
9 | Emma Phan | 0 | 1 | 1 | 0.00 |
2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
3 | Farah McKellar | 0 | 0 | 0 | 0.00 |
4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
5 | Eleni Panayi | 0 | 0 | 0 | 0.00 |
6 | Lilah Sachs | 0 | 0 | 0 | 0.00 |
8 | Alison Wright | 0 | 0 | 0 | 0.00 |
10 | Paige Goodyer | 0 | 0 | 0 | 0.00 |
11 | Tessa King | 0 | 0 | 0 | 2.00 |
12 | Alison Howell | 0 | 0 | 0 | 0.00 |
13 | Lindsay Schreder | 0 | 0 | 0 | 0.00 |
15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
18 | Sadie Goodyer | 0 | 0 | 0 | 0.00 |
31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Todd Sachs |
Kevin Vautour |
Kayla Vautour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Noah Seddon | 6 | 1 | 7 | 0.00 |
17 | Jacob Seddon | 5 | 1 | 6 | 0.00 |
5 | Jasmine Morrison | 1 | 5 | 6 | 0.00 |
6 | Emily Henderson | 1 | 4 | 5 | 2.00 |
3 | Elaine Dowling | 0 | 5 | 5 | 0.00 |
9 | Reuben Seddon | 0 | 0 | 0 | 0.00 |
10 | Jayden Mallot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Seddon |
Laurie Henderson |
Julia Gervais, Time and score keeper |
Shawn Ross, Official |