Niagara FallsU19B | 10 |
EtobicokeU19B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192021 | Sun, Nov. 12, 2023 2:00 PM | Gale Centre | Niagara FallsU19B | EtobicokeU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 7 | 3 | 0 | 0 | 10 |
| EtobicokeU19B | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara FallsU19B | -- |
| EtobicokeU19B | -- |
| Period 1 |
|---|
| Niagara FallsU19B at 14:04 - #2 Anna Lalonde from #12 Sarah Sawicki |
| Niagara FallsU19B at 13:02 - #13 Sienna Lalonde from #8 Ruby Bartok and #6 Sarah West |
| Niagara FallsU19B at 11:25 - #10 Emma Judd from #13 Sienna Lalonde |
| Niagara FallsU19B at 10:55 - #14 Ava Fullerton from #8 Ruby Bartok |
| Niagara FallsU19B at 10:37 - #12 Sarah Sawicki from #8 Ruby Bartok |
| Niagara FallsU19B at 9:59 - #2 Anna Lalonde from #13 Sienna Lalonde |
| Niagara FallsU19B at 6:47 - #8 Ruby Bartok |
| EtobicokeU19B at 3:43 - #16 Claire Bowerman from #37 McKenna Turley and #34 Catherine Brown |
| EtobicokeU19B at 2:04 - #34 Catherine Brown from #17 Flint Longman |
| Period 2 |
| EtobicokeU19B at 12:27 - #27 Elizabeth Giesl-Butler from #37 McKenna Turley |
| Niagara FallsU19B at 11:40 - #8 Ruby Bartok |
| Niagara FallsU19B at 7:20 - #14 Ava Fullerton from #13 Sienna Lalonde |
| Niagara FallsU19B at 0:49 - #13 Sienna Lalonde from #2 Anna Lalonde |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ruby Bartok | 2 | 3 | 5 | 0.00 |
| 13 | Sienna Lalonde | 2 | 3 | 5 | 0.00 |
| 2 | Anna Lalonde | 2 | 1 | 3 | 0.00 |
| 14 | Ava Fullerton | 2 | 0 | 2 | 0.00 |
| 12 | Sarah Sawicki | 1 | 1 | 2 | 0.00 |
| 10 | Emma Judd | 1 | 0 | 1 | 0.00 |
| 6 | Sarah West | 0 | 1 | 1 | 0.00 |
| 1 | Alana Coull | 0 | 0 | 0 | 0.00 |
| 4 | Victoria Lalonde | 0 | 0 | 0 | 0.00 |
| 7 | Dani VanAlstine | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Winter | 0 | 0 | 0 | 0.00 |
| 15 | Jacqueline Lalonde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark West |
| Matthew West |
| Michelle Lalonde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Catherine Brown | 1 | 1 | 2 | 0.00 |
| 37 | McKenna Turley | 0 | 2 | 2 | 0.00 |
| 16 | Claire Bowerman | 1 | 0 | 1 | 0.00 |
| 27 | Elizabeth Giesl-Butler | 1 | 0 | 1 | 0.00 |
| 17 | Flint Longman | 0 | 1 | 1 | 0.00 |
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
| 30 | Melissa OConnor | 0 | 0 | 0 | 0.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Ben McClement |
| Stephanie Crisp |
| No Officials Entered |