Wellington North-U19 | 12 |
KitchenerU19 Vaut | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192019 | Sat, Nov. 11, 2023 7:30 PM | Mount Forest & District Sports Complex | Wellington North-U19 | KitchenerU19 Vaut |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wellington North-U19 | 5 | 7 | 0 | 0 | 12 |
| KitchenerU19 Vaut | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington North-U19 | -- |
| KitchenerU19 Vaut | -- |
| Period 1 |
|---|
| KitchenerU19 Vaut at 12:22 - #11 Tessa King for Hooking (2 min) |
| Wellington North-U19 at 6:33 - #8 Emily Calder for Interference (2 min) |
| Period 2 |
| KitchenerU19 Vaut at 1:20 - #9 Emma Phan for Boarding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jacob Seddon | 4 | 3 | 7 | 0.00 |
| 5 | Jasmine Morrison | 2 | 5 | 7 | 0.00 |
| 3 | Elaine Dowling | 1 | 6 | 7 | 0.00 |
| 22 | Noah Seddon | 4 | 2 | 6 | 0.00 |
| 8 | Emily Calder | 1 | 0 | 1 | 2.00 |
| 6 | Emily Henderson | 0 | 1 | 1 | 0.00 |
| 7 | Abby Irvine | 0 | 1 | 1 | 0.00 |
| 9 | Reuben Seddon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Seddon |
| Laurie Henderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Alison Howell | 1 | 0 | 1 | 0.00 |
| 6 | Lilah Sachs | 0 | 1 | 1 | 0.00 |
| 2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
| 3 | Farah McKellar | 0 | 0 | 0 | 0.00 |
| 4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
| 5 | Eleni Panayi | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Halsey | 0 | 0 | 0 | 0.00 |
| 8 | Alison Wright | 0 | 0 | 0 | 0.00 |
| 9 | Emma Phan | 0 | 0 | 0 | 2.00 |
| 11 | Tessa King | 0 | 0 | 0 | 2.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Vautour |
| Kevin Vautour |
| Todd Sachs |
| No Officials Entered |