WhitbyU19B | 1 |
Burlington BlastU19B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192016 | Sat, Nov. 04, 2023 1:15 PM | Delpark Homes Centre | WhitbyU19B | Burlington BlastU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WhitbyU19B | 1 | 0 | 0 | 0 | 1 |
| Burlington BlastU19B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WhitbyU19B | -- |
| Burlington BlastU19B | -- |
| Period 1 |
|---|
| Burlington BlastU19B at 8:06 - #11 Ava Wilson from #3 Lilijana Cimbur and #9 Katelyn Ostrowski |
| WhitbyU19B at 5:18 - #9 Cassie Andrews from #8 Nicole Vanbesien and #11 Kayla Snow |
| Period 2 |
| Burlington BlastU19B at 0:19 - #4 Olivia Dinyer from #8 Kristina Rehm |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burlington BlastU19B at 15:00 - #10 Madison Lychlama for Slashing (2 min) |
| WhitbyU19B at 14:35 - #2 Zofia SemeniukServed by #8 Nicole Vanbesien for Major Penalty (4 min, fully served) |
| Burlington BlastU19B at 11:05 - #4 Olivia Dinyer for Interference (2 min) |
| Burlington BlastU19B at 4:11 - #3 Lilijana Cimbur for Tripping (2 min) |
| Burlington BlastU19B at 3:53 - #6 Adriana DelFrate for Tripping (2 min) |
| WhitbyU19B at 1:49 - #7 Sasha Vegas-Kisielowski for Tripping (2 min) |
| WhitbyU19B at 0:19 - #4 Sydney Rutherford for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cassie Andrews (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Nicole Vanbesien (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Kayla Snow (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Zofia Semeniuk | 0 | 0 | 0 | 4.00 |
| 3 | Ellie MacKenzie | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Rutherford | 0 | 0 | 0 | 2.00 |
| 5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 2.00 |
| 11 | Samuel Brown (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Grace Selig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kris Semeniuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Olivia Dinyer | 1 | 0 | 1 | 2.00 |
| 11 | Ava Wilson | 1 | 0 | 1 | 0.00 |
| 3 | Lilijana Cimbur | 0 | 1 | 1 | 2.00 |
| 8 | Kristina Rehm | 0 | 1 | 1 | 0.00 |
| 9 | Katelyn Ostrowski | 0 | 1 | 1 | 0.00 |
| 1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
| 2 | Tasha Staskovich | 0 | 0 | 0 | 0.00 |
| 5 | Isabel Emmett | 0 | 0 | 0 | 0.00 |
| 6 | Adriana DelFrate | 0 | 0 | 0 | 2.00 |
| 7 | Zara Khan | 0 | 0 | 0 | 0.00 |
| 10 | Madison Lychlama | 0 | 0 | 0 | 2.00 |
| 13 | Nicole Vanbesien | 0 | 0 | 0 | 0.00 |
| 15 | Amy Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Isabella Barwinkski | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Proulx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kate Diell |
| Nicola Morris |
| Rob DelFrate |
| Kahlan O’Keefe |
| River Hyde |