EtobicokeU19B | 1 |
KitchenerU19 Vaut | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192013 | Sat, Oct. 28, 2023 8:15 PM | Centennial Park Arena - East | EtobicokeU19B | KitchenerU19 Vaut |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EtobicokeU19B | 0 | 1 | 0 | 0 | 1 |
| KitchenerU19 Vaut | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EtobicokeU19B | -- |
| KitchenerU19 Vaut | -- |
| Period 1 |
|---|
| KitchenerU19 Vaut at 1:53 (PP) - #18 Sadie Goodyer |
| KitchenerU19 Vaut at 0:21 - #11 Tessa King from #12 Alison Howell |
| Period 2 |
| KitchenerU19 Vaut at 6:07 (PP) - #18 Sadie Goodyer |
| EtobicokeU19B at 2:15 - #27 Elizabeth Giesl-Butler |
| KitchenerU19 Vaut at 0:01 (PP) - #10 Paige Goodyer |
| Period 1 |
|---|
| KitchenerU19 Vaut at 6:19 - #10 Paige Goodyer for Holding (2 min) |
| KitchenerU19 Vaut at 5:22 - #3 Farah McKellar for Hooking (2 min) |
| EtobicokeU19B at 2:49 - #33 Ashley Murie for Body Contact (2 min) |
| Period 2 |
| KitchenerU19 Vaut at 8:51 - #18 Sadie Goodyer for Boarding (2 min) |
| EtobicokeU19B at 7:55 - #5 Meryl Li for Slashing (2 min) |
| EtobicokeU19B at 1:39 - #25 Aaliah Ilham for Elbowing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Elizabeth Giesl-Butler | 1 | 0 | 1 | 0.00 |
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 5 | Meryl Li | 0 | 0 | 0 | 2.00 |
| 6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
| 16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
| 17 | Flint Longman | 0 | 0 | 0 | 0.00 |
| 25 | Aaliah Ilham | 0 | 0 | 0 | 2.00 |
| 29 | Vivienne Crowe | 0 | 0 | 0 | 0.00 |
| 30 | Melissa OConnor | 0 | 0 | 0 | 0.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| 33 | Ashley Murie | 0 | 0 | 0 | 2.00 |
| 34 | Catherine Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Ben McClement |
| Kaylee Longman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sadie Goodyer | 2 | 0 | 2 | 2.00 |
| 10 | Paige Goodyer | 1 | 0 | 1 | 2.00 |
| 11 | Tessa King | 1 | 0 | 1 | 0.00 |
| 12 | Alison Howell | 0 | 1 | 1 | 0.00 |
| 2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
| 3 | Farah McKellar | 0 | 0 | 0 | 2.00 |
| 4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
| 8 | Alison Wright | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Schreder | 0 | 0 | 0 | 0.00 |
| 15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Vautour |
| Kevin Vautour |
| Tessa Kettles |
| No Officials Entered |